- Model NO.: MTCW
- Heating Power: 3kw
- Transport Package: Wooden Package
- Origin: China
- Control Temerature Range: Environment Temp. to 100 Centigrade
- Trademark: SHICA
- Specification: 650*340*580mm
Â
FEATURES: |
*The temperature control adopted Japanese. Germany,Taiwan.Precise and reliable, |
 if can control within +- 1ºC and save electricity over 35%. |
*Two sets of electric heater cylinder made from stainless steel. |
*Emplaying supeb imported components,with longer terms of service. |
*Rapid heating and cool off speeds,temp kept stable at times. |
*Complete with safety protection and indication system. |
*PLC control panel |
Specifications | Water Type | Oil Type | ||||||||
Model | MTCW-3 | MTCW-6 | MTCW-9 | MTCW-12 | MTCO-3 | MTCO-6 | MTCO-9 | MTCO-12 | MTCOH-6 | MTCOH-12 |
Control Temp. Range | Environment Temp. to 100ºC | Environment Temp. to 160ºC | Environment Temp. to 200ºC | |||||||
Voltage | 3PHASE 380v  50Hz or 60Hz  | 3PHASE 380v  50Hz or 60Hz  | ||||||||
Cooling Methold | Direct Cooling | Indirect Cooling | ||||||||
Fluid | Clean Water | Heat Transfer Oil | ||||||||
Heating Capacity KW | 3 | 6 | 9 | 12 | 3 | 6 | 9 | 12 | 6 | 12 |
Pump Power | 0.375 | 0.375 | 0.375 | 0.75 | 0.375 | 0.375 | 0.375 | 0.75 | 0.375 | 0.75 |
Flow Volume(L/MIN) | 80 | 80 | 80 | 110 | 60 | 60 | 60 | 90 | 60 | 90 |
Cooling Water Pipe/inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Process Fluid Pipe/inch | 1/2*4 | 1/2*4 | 1/2*6 | 1/2*8 | 1/2*4 | 1/2*4 | 1/2*6 | 1/2*8 | 1/2*4 | 1/2*8 |
Dimension L*W*H(mm) | 650*340*580 | 650*340*580 | 650*340*580 | 750*400*700 | 650*340*580 | 650*340*580 | 750*400*700 | 750*400*700 | 650*340*580 | 750*400*700 |
Weight | 54 | 54 | 72 | 90 | 58 | 58 | 75 | 95 | 58 | 75 |
Jiangsu Ruineng Ancticorrosion Equipment Co., Ltd is challenging to make greater PTFE (Teflon) / PFA lined isotanks and containers with durable desgn, simple to use and environment friendly.
these PTFE, PFA lined ISO tanks and containers can be used to store or transport hydrofluoric acid (HF), sulphuric acid (H2SO4) , hydrocloric acid (HCL), Nitric acid (HNO3), Phosphoric Acid (H3PO4), Ammonium Hydroxide (NH3·H2O) etc.
PTFE lined IsoTank,PTFE Iso Container,PFA Iso Tank,PFA Isotank, Ultra-clean Isotank,High Purity Isotank,PTFE GBK sheet lined Isotank,PFA GBK sheet lined container
Jiangsu Ruineng Anticorrosion Equipment Co., Ltd , https://www.ranatank.com