centrifual stainless steel deep well submersible electric water pump
Â
 is a water lifting tool, with the motor and pump integrated into a whole  body  and submerged into water.Â
Â
  Â
Application Condition |
|
|
|
|
Â

Â
100% Copper Wire
|
 Application Scope      Â
|
Technical Data  | |||||
MODEL | POWER | FLOW | HEAD | WELL DIA | |
KW | HP | M3/H | M | INCH | |
75QJD110-0.25 | 0.25 | 0.33 | 1 | 33 | 3 |
75QJD115-0.37 | 0.37 | 5 | 50 | ||
75QJD122-0.55 | 0.55 | 0.75 | 72 | ||
75QJD130-0.75 | 0.75 | 1 | 93 | ||
75QJD140-1.1 | 1.1 | 1.5 | 120 | ||
75QJD208-0.25 | 0.25 | 0.33 | 2 | 22 | |
75QJD211-0.37 | 0.37 | 0.5 | 30 | ||
75QJD217-0.55 | 0.55 | 0.75 | 46 | ||
75QJD224-0.75 | 0.75 | 1 | 65 | ||
75QJD233-1.1 | 1.1 | 1.5 | 82 | ||
90QJD109-0.37 | 0.37 | 0.5 | 1 | 45 | 3.5 |
90QJD112-0.55 | 0.55 | 0.75 | 60 | ||
90QJD114-0.55 | 0.55 | 0.75 | 70 | ||
90QJD118-0.75 | 0.75 | 1 | 90 | ||
90QJD122-1.1 | 1.1 | 1.5 | 110 | ||
90QJD126-1.5 | 1.5 | 2 | 130 | ||
90QJD205-0.25 | 0.25 | 0.33 | 2 | 23 | |
90QJD207-0.37 | 0.37 | 0.5 | 30 | ||
90QJD211-0.55 | 0.55 | 0.75 | 49 | ||
90QJD216-0.75 | 0.75 | 1 | 66 | ||
90QJD219-1.1 | 1.1 | 1.5 | 84 | ||
90QJD221-1.5 | 1.5 | 2 | 91 | ||
100QJD205-0.37 | 0.37 | 0.5 | 2 | 30 | 4 |
100QJD208-0.55 | 0.55 | 0.75 | 45 | ||
100QJD210-0.75 | 0.75 | 1 | 60 | ||
100QJD212-1.1 | 1.1 | 1.5 | 70 | ||
100QJD214-1.1 | 1.1 | 1.5 | 85 | ||
100QJD216-1.5 | 1.5 | 2 | 100 | ||
100QJD220-1.5 | 1.5 | 2 | 120 | ||
100QJD225-2.2 | 2.2 | 3 | 150 | ||
100QJD230-2.2 | 2.2 | 3 | 180 | ||
100QJD306-0.55 | 0.55 | 0.75 | 3 | 30 | |
100QJD308-0.75 | 0.75 | 1 | 40 | ||
100QJD310-1.1 | 1.1 | 1.5 | 50 | ||
100QJD312-1.1 | 1.1 | 1.5 | 60 | ||
100QJD314-1.5 | 1.5 | 2 | 70 | ||
100QJD316-1.5 | 1.5 | 2 | 80 | ||
100QJD320-2.2 | 2.2 | 3 | 100 | ||
100QJD324-2.2 | 2.2 | 3 | 120 | ||
100QJD505-0.75 | 0.75 | 1 | 5 | 25 | |
100QJD507-1.1 | 1.1 | 1.5 | 35 | ||
100QJD509-1.5 | 1.5 | 2 | 45 | ||
100QJD511-2.2 | 2.2 | 3 | 55 | ||
100QJD513-2.2 | 2.2 | 3 | 65 | ||
100QJD514-2.2 | 2.2 | 3 | 70 | ||
100QJD804-0.75 | 0.75 | 1 | 8 | 16 | |
100QJD805-1.1 | 1.1 | 1.5 | 20 | ||
100QJD807-1.5 | 1.5 | 2 | 29 | ||
100QJD808-1.5 | 1.5 | 2 | 33 | ||
100QJD810-2.2 | 2.2 | 3 | 41 | ||
100QJD811-2.2 | 2.2 | 3 | 45 | ||
100QJD1005-0.75 | 0.75 | 1 | 10 | 20 | |
100QJD1007-1.1 | 1.1 | 1.5 | 28 | ||
100QJD1009-1.5 | 1.5 | 2 | 36 | ||
100QJD1012-2.2 | 2.2 | 3 | 46 |
Our Company
 Canton Fair picyure
Â
1.We are professional manufacturer with more than 17 years experience in Electric motor
2. We are Alibaba Assessed Gold Supplier and Trade Assurance.
3. Every year 500,000 to 600,000pcs of electric motor were exported to others countries.
4.we test the material before production and three to four times when producing to ensure
the goods in good quality,also we produce according to your quirement
5.Best production capability,best quality control,best service
Â
6.we can be your OEM manufacturer with your authorization of brand.
FAQ
1. Q: What is your MOQ of this item?
A: Our MOQ is a full 20ft container, but for the first time cooperation, we accept samples order to check quality.
2. Q: Is it all right to make customers' own brand name?
A: Sure, we can be your OEM manufacturer with your authorization of brand.
3. Q: What are your payment terms?
A: 30% T/T deposit, 70% balance before shipment or L/C at sight.
4. Q: How long is your warranty?
A: One year after receive B/L.
5. Q: What is the delivery time?
A: 25-30 days after receiving your L/C or T/T deposit.
Â
centrifual stainless steel deep well submersible electric water pump
Â
 is a water lifting tool, with the motor and pump integrated into a whole  body  and submerged into water.Â
Â
  Â
Application Condition |
|
|
|
|
Â

Â
100% Copper Wire
|
 Application Scope      Â
|
Technical Data  | |||||
MODEL | POWER | FLOW | HEAD | WELL DIA | |
KW | HP | M3/H | M | INCH | |
75QJD110-0.25 | 0.25 | 0.33 | 1 | 33 | 3 |
75QJD115-0.37 | 0.37 | 5 | 50 | ||
75QJD122-0.55 | 0.55 | 0.75 | 72 | ||
75QJD130-0.75 | 0.75 | 1 | 93 | ||
75QJD140-1.1 | 1.1 | 1.5 | 120 | ||
75QJD208-0.25 | 0.25 | 0.33 | 2 | 22 | |
75QJD211-0.37 | 0.37 | 0.5 | 30 | ||
75QJD217-0.55 | 0.55 | 0.75 | 46 | ||
75QJD224-0.75 | 0.75 | 1 | 65 | ||
75QJD233-1.1 | 1.1 | 1.5 | 82 | ||
90QJD109-0.37 | 0.37 | 0.5 | 1 | 45 | 3.5 |
90QJD112-0.55 | 0.55 | 0.75 | 60 | ||
90QJD114-0.55 | 0.55 | 0.75 | 70 | ||
90QJD118-0.75 | 0.75 | 1 | 90 | ||
90QJD122-1.1 | 1.1 | 1.5 | 110 | ||
90QJD126-1.5 | 1.5 | 2 | 130 | ||
90QJD205-0.25 | 0.25 | 0.33 | 2 | 23 | |
90QJD207-0.37 | 0.37 | 0.5 | 30 | ||
90QJD211-0.55 | 0.55 | 0.75 | 49 | ||
90QJD216-0.75 | 0.75 | 1 | 66 | ||
90QJD219-1.1 | 1.1 | 1.5 | 84 | ||
90QJD221-1.5 | 1.5 | 2 | 91 | ||
100QJD205-0.37 | 0.37 | 0.5 | 2 | 30 | 4 |
100QJD208-0.55 | 0.55 | 0.75 | 45 | ||
100QJD210-0.75 | 0.75 | 1 | 60 | ||
100QJD212-1.1 | 1.1 | 1.5 | 70 | ||
100QJD214-1.1 | 1.1 | 1.5 | 85 | ||
100QJD216-1.5 | 1.5 | 2 | 100 | ||
100QJD220-1.5 | 1.5 | 2 | 120 | ||
100QJD225-2.2 | 2.2 | 3 | 150 | ||
100QJD230-2.2 | 2.2 | 3 | 180 | ||
100QJD306-0.55 | 0.55 | 0.75 | 3 | 30 | |
100QJD308-0.75 | 0.75 | 1 | 40 | ||
100QJD310-1.1 | 1.1 | 1.5 | 50 | ||
100QJD312-1.1 | 1.1 | 1.5 | 60 | ||
100QJD314-1.5 | 1.5 | 2 | 70 | ||
100QJD316-1.5 | 1.5 | 2 | 80 | ||
100QJD320-2.2 | 2.2 | 3 | 100 | ||
100QJD324-2.2 | 2.2 | 3 | 120 | ||
100QJD505-0.75 | 0.75 | 1 | 5 | 25 | |
100QJD507-1.1 | 1.1 | 1.5 | 35 | ||
100QJD509-1.5 | 1.5 | 2 | 45 | ||
100QJD511-2.2 | 2.2 | 3 | 55 | ||
100QJD513-2.2 | 2.2 | 3 | 65 | ||
100QJD514-2.2 | 2.2 | 3 | 70 | ||
100QJD804-0.75 | 0.75 | 1 | 8 | 16 | |
100QJD805-1.1 | 1.1 | 1.5 | 20 | ||
100QJD807-1.5 | 1.5 | 2 | 29 | ||
100QJD808-1.5 | 1.5 | 2 | 33 | ||
100QJD810-2.2 | 2.2 | 3 | 41 | ||
100QJD811-2.2 | 2.2 | 3 | 45 | ||
100QJD1005-0.75 | 0.75 | 1 | 10 | 20 | |
100QJD1007-1.1 | 1.1 | 1.5 | 28 | ||
100QJD1009-1.5 | 1.5 | 2 | 36 | ||
100QJD1012-2.2 | 2.2 | 3 | 46 |
Our Company
 Canton Fair picyure
Â
1.We are professional manufacturer with more than 17 years experience in Electric motor
2. We are Alibaba Assessed Gold Supplier and Trade Assurance.
3. Every year 500,000 to 600,000pcs of electric motor were exported to others countries.
4.we test the material before production and three to four times when producing to ensure
the goods in good quality,also we produce according to your quirement
5.Best production capability,best quality control,best service
Â
6.we can be your OEM manufacturer with your authorization of brand.
FAQ
1. Q: What is your MOQ of this item?
A: Our MOQ is a full 20ft container, but for the first time cooperation, we accept samples order to check quality.
2. Q: Is it all right to make customers' own brand name?
A: Sure, we can be your OEM manufacturer with your authorization of brand.
3. Q: What are your payment terms?
A: 30% T/T deposit, 70% balance before shipment or L/C at sight.
4. Q: How long is your warranty?
A: One year after receive B/L.
5. Q: What is the delivery time?
A: 25-30 days after receiving your L/C or T/T deposit.
Â
Description:
Jaw Crusher uses international advanced crushing technology and manufacturing level, can be hard, strong abrasion of various kinds of ore and rock for efficient coarse crushing and crushing. It has a removable frame without welding, optimizing the cavity structure and double wedge adjusting device, good quality raw materials and components, elastic limit and damping device, integrated motor seat design, high crushing efficiency, low investment cost, long service life, high safety and stability, will become the world in favor of jaw the Crusher.device, integrated motor seat design, high crushing efficiency, low investment cost, long service life, high safety and stability, will become the world in favor of jaw the crusher.
Jaw Crusher
Jaw Crusher,Stone Jaw Crusher,Small Jaw Crusher,Jaw Crusher Machine
Henan Hongke Heavy Machinery Co., Ltd. , http://www.rotarykilnchina.com