Model NO.: 4V210-08
Material: Aluminum
Position and Way No.: 5/2,5/3
Effective Sectional Area: 12-16mm2
Working Medium: Air (40 Um Filtered)
Working Pressure: 0.15-0.8MPa
Working Temperature: 5-50
Wiring Form: Lead Wire or Connector
Max. Working Pressure: 1.2MPa
Color: Black ,White
Trademark: JXPC
Transport Package: Cartons and Pallets Are Supplied with Good Protect
Specification: 1/8", 1/4"
Origin: China
HS Code: 8481804090
Model NO.: 4V210-08
Material: Aluminum
Position and Way No.: 5/2,5/3
Effective Sectional Area: 12-16mm2
Working Medium: Air (40 Um Filtered)
Working Pressure: 0.15-0.8MPa
Working Temperature: 5-50
Wiring Form: Lead Wire or Connector
Max. Working Pressure: 1.2MPa
Color: Black ,White
Trademark: JXPC
Transport Package: Cartons and Pallets Are Supplied with Good Protect
Specification: 1/8", 1/4"
Origin: China
HS Code: 8481804090


Â
Model | 4V210-06 | 4V220-06 | 4V230C-06 | 4V230E-06 | 4V230P-06 | 4V210-08 | 4V220-08 | 4V230C-08 | 4V230E-08 | 4V230P-08 |
Position and Way No. | 5/2 | 5/3 | 5/2 | 5/3 | ||||||
Effective Sectional Area | 14mm2(CV=0.78) | 12mm2(CV=0.67) | 16mm2(CV=0.89) | 12mm2(CV=0.67) | ||||||
 | 3V210-06 | 3V220-06 | 3A210-06 | 3A220-06 | 3V210-08 | 3V220-08 | 3A210-08 | 3A220-08 |  |  |
Position and Way No. | 3/2 | 3/2 | ||||||||
Effective Sectional Area | 14mm2(CV=0.78) | 16mm2(CV=0.89) | ||||||||
Port Size | Air inlet=Air outlet=Exhuast=G1/8" | Air inlet=Air outlet= G1/4" Exhuast=G1/8" | ||||||||
Working Medium | Air(40 um Filtered) | |||||||||
Action Type | Inner Guide Type | |||||||||
Working Pressure | 0.15-0.8MPa | |||||||||
Max.Pressure Resistance | 1.2MPa | |||||||||
Working Temperature | 5-50 | |||||||||
Voltage Range | +- 10% | |||||||||
Power Consumption | AC:2.8VA DC:2.8W | |||||||||
Activate Time | 0.05 second |

Â


Â
Model | 4V210-06 | 4V220-06 | 4V230C-06 | 4V230E-06 | 4V230P-06 | 4V210-08 | 4V220-08 | 4V230C-08 | 4V230E-08 | 4V230P-08 |
Position and Way No. | 5/2 | 5/3 | 5/2 | 5/3 | ||||||
Effective Sectional Area | 14mm2(CV=0.78) | 12mm2(CV=0.67) | 16mm2(CV=0.89) | 12mm2(CV=0.67) | ||||||
 | 3V210-06 | 3V220-06 | 3A210-06 | 3A220-06 | 3V210-08 | 3V220-08 | 3A210-08 | 3A220-08 |  |  |
Position and Way No. | 3/2 | 3/2 | ||||||||
Effective Sectional Area | 14mm2(CV=0.78) | 16mm2(CV=0.89) | ||||||||
Port Size | Air inlet=Air outlet=Exhuast=G1/8" | Air inlet=Air outlet= G1/4" Exhuast=G1/8" | ||||||||
Working Medium | Air(40 um Filtered) | |||||||||
Action Type | Inner Guide Type | |||||||||
Working Pressure | 0.15-0.8MPa | |||||||||
Max.Pressure Resistance | 1.2MPa | |||||||||
Working Temperature | 5-50 | |||||||||
Voltage Range | +- 10% | |||||||||
Power Consumption | AC:2.8VA DC:2.8W | |||||||||
Activate Time | 0.05 second |

Â
led paddle shifters,pedal shifter car,led smart paddle shifter,paddle shifters,paddle shifters in car,paddle shifter
TD DYNAMICS CO., LIMITED , https://www.tddynamics.com