Model NO.: NE15/NE100/NE300
Leading Time: 45 Days
Samples: Free
Standards: Produce According to Approved Drawing
Structure (for Chain): Roller Chain
Trademark: DCC/ CUSTOMER BRAND
Specification: ISO, SGS
Origin: China
HS Code: 7315890000
Model NO.: NE15/NE100/NE300
Leading Time: 45 Days
Samples: Free
Standards: Produce According to Approved Drawing
Structure (for Chain): Roller Chain
Trademark: DCC/ CUSTOMER BRAND
Specification: ISO, SGS
Origin: China
HS Code: 7315890000
The bucket lifter chain is mainly used in bucket lifter used in mine ,etallurgy ,cement and road making industries
Why Choose DCC?
1.Changzhou Dongwu chain transmission manufacturing co.,Ltd is a professional manufacture of chains,and is the member unit of China National technical committee for standardization for china transmission,
2.we occupied an area over 100 thousand sqm,owned standard workshops over 30 thousands sqm and over 300sets of professional equipments to produce chains in large-scale as well as complete inspection and test devices.
3.we passed through the authentications of ISO9001:2000 international quality system and ISO14001 environmental management system .
4,we have 75% of products which are exported to Europe,America,Japan , Southeast Asia ,and so on,
5.12years factory experience,Nearly all the parts are produced by our own factory,therefor we can control the cost and quality.
Choose DCC,you choosed High quality , competitive price,perfect service,
wish we will promote business as well as friendship!
Specification

chain no. | pitch P (mm) | diameter of roller d1   (mm) | diameter of pin d2  (mm) | length of pin B2(mm) | inner width of inner link b1 (mm) | thicknes of sidebar T (mm) | height of sideba h2 (mm) | height of attached sidebar h2(mm) | tensile strength Q(KN) |
NE15-101.6 | 101.6 | 26.5 | 11.5 | 70 | 27 | 6 | 35 | 35 | 128.1 |
NE30-152.4 | 152.4 | 35 | 15.5 | 90 | 36.5 | 8 | 50 | 50 | 245 |
NE50-152.4 | 152.4 | 35 | 15.5 | 90 | 36.5 | 8 | 50 | 110 | 245 |
NE100-200 | 200 | 42 | 19.1 | 120 | 51.8 | 100 | 60 | 125 | 375 |
NE150-200 | 200 | 48.5 | 22.23 | 120 | 57.8 | 10 | 60 | 125 | 375 |
NE300-250 | 250 | 70 | 35 | 165 | 75 | 16 | 100 | 150 | 450 |
NE300-250 | 250 | 63.5 | 31.75 | 146 | 67.4 | 12 | 90 | 150 | 450 |
NE152.4 | 152.4 | 357 | 15.88 | 88 | 38 | 7.9 | 45 | 105 | 245 |
FE12600 | 152.4 | 35 | 15.88 | 86 | 36.5 | 7.9 | 45 | 120 | 245 |
Dimensions of attachment
CHAIN NO | D4 | L1 | L2 |
NE15-101.6 | 10 | 50 | 50 |
NE30-152.4 | 15 | 75 | 70 |
NE50-152.4 | 15 | 75 | 70 |
NE100-200 | 15 | 75 | 70 |
NE150-200 | 18 | 100 | 80 |
NE300-250 | 18 | 140 | 100 |
NE300-250 | 20 | 140 | 100 |
NE152.4 | 15 | 75 | 70 |
FE12600 | 15 | 75 | 70 |



 The bucket lifter chain is mainly used in bucket lifter used in mine ,etallurgy ,cement and road making industries

Why Choose DCC?
1.Changzhou Dongwu chain transmission manufacturing co.,Ltd is a professional manufacture of chains,and is the member unit of China National technical committee for standardization for china transmission,
2.we occupied an area over 100 thousand sqm,owned standard workshops over 30 thousands sqm and over 300sets of professional equipments to produce chains in large-scale as well as complete inspection and test devices.
3.we passed through the authentications of ISO9001:2000 international quality system and ISO14001 environmental management system .
4,we have 75% of products which are exported to Europe,America,Japan , Southeast Asia ,and so on,
5.12years factory experience,Nearly all the parts are produced by our own factory,therefor we can control the cost and quality.
Choose DCC,you choosed High quality , competitive price,perfect service,
wish we will promote business as well as friendship!
Specification

chain no. | pitch P (mm) | diameter of roller d1   (mm) | diameter of pin d2  (mm) | length of pin B2(mm) | inner width of inner link b1 (mm) | thicknes of sidebar T (mm) | height of sideba h2 (mm) | height of attached sidebar h2(mm) | tensile strength Q(KN) |
NE15-101.6 | 101.6 | 26.5 | 11.5 | 70 | 27 | 6 | 35 | 35 | 128.1 |
NE30-152.4 | 152.4 | 35 | 15.5 | 90 | 36.5 | 8 | 50 | 50 | 245 |
NE50-152.4 | 152.4 | 35 | 15.5 | 90 | 36.5 | 8 | 50 | 110 | 245 |
NE100-200 | 200 | 42 | 19.1 | 120 | 51.8 | 100 | 60 | 125 | 375 |
NE150-200 | 200 | 48.5 | 22.23 | 120 | 57.8 | 10 | 60 | 125 | 375 |
NE300-250 | 250 | 70 | 35 | 165 | 75 | 16 | 100 | 150 | 450 |
NE300-250 | 250 | 63.5 | 31.75 | 146 | 67.4 | 12 | 90 | 150 | 450 |
NE152.4 | 152.4 | 357 | 15.88 | 88 | 38 | 7.9 | 45 | 105 | 245 |
FE12600 | 152.4 | 35 | 15.88 | 86 | 36.5 | 7.9 | 45 | 120 | 245 |
Dimensions of attachment
CHAIN NO | D4 | L1 | L2 |
NE15-101.6 | 10 | 50 | 50 |
NE30-152.4 | 15 | 75 | 70 |
NE50-152.4 | 15 | 75 | 70 |
NE100-200 | 15 | 75 | 70 |
NE150-200 | 18 | 100 | 80 |
NE300-250 | 18 | 140 | 100 |
NE300-250 | 20 | 140 | 100 |
NE152.4 | 15 | 75 | 70 |
FE12600 | 15 | 75 | 70 |



Â
Nantong Weizhuo Environmental Protection Equipment Co.,Ltd , https://www.cwz-floorscrubber.com