China Top Brand -- Dawnshine |
 |
Top Quality Shacman F3000 6x4 340hp Tractor Truck |
 |
![]() |
Parameters in details | |
Model | 4x2 &Â 6x4 |
Weight | Â |
Complete kerb mass (kg) | 8800 |
GVW (kg) | 29400 |
GCW(kg) | 60000 |
Front /Â Rear overhang (Chassis) | 1525/725 |
Wheel base(mm) | 3175+1400 |
Track width(mm) | 2036/1800 |
Performance | Â |
Max.speed (km/h) | 127 |
Min.turning circle(m) | 15 |
Min.ground clearance(mm) | 314 |
Approach / Departure angle (°) | 22/30 |
Max.gradeability(%) | 34 |
Engine | Â |
Brand | WEICHAI/CUMMINS |
Model | WP10 &Â WP12 Series |
Power(kw/HP) | 336hp--480hp |
Max.Torque (N.m )/rpm | 1800/1000-1400 |
Displacement (L) | 9.726 &Â 11.596 |
Bore/Stroke (mm) | 126/155 |
Emmission Standards | Euro II &Â III |
Transmission | Â |
Brand | FAST |
Model | 12JS200TA |
Control type | Manual |
Gear Shift | 12-forward and 2Â reverse speeds |
Clutch | Â |
Type | Single plate,diaphragm spring |
Diameter (mm) | φ430 |
Action | mechanical type,hydraulic and pneumatic operation |
Brakes | Â |
Type | Drum |
Service brake | With dual-circuit compressed air brake |
Park brake | Power spring brake acting on rear wheel |
Auxiliary brake | WEVB |
Option | ABS |
Suspension | Â |
Front Suspension | Longitudinal leaf spring |
Rear Suspension | Inverted leaf spring stabilizator suspension |
Axles | Â |
Brand | Man |
Front axle | 7500kg |
Rear axle | 13000kg(each other)Â |
Tyres | Â |
Type (Standard) | 12.00-20 |
Option | 12.00R20/11.00-20/11.00R20/12.00R22.5 |
Fueltank | Â |
Tank capacity (L) | 400/600 |
Material | Aluminium Alloy |
Electrics | Â |
Type | 24V |
Starter | 6.2kw(24V) |
Generator | 2.2kw(28V 80A) |
Battery | 2×135Ah |
Features in details |
![]() |
Workshops |
![]() |
Customers &Â Clients |
![]() |
Picking &Â Shipping |
![]() |
Contacts |
Justin Lee (Sales Manager) Trucks & Construction Machinery Dept. One-Stop Industrial Solutions >>> Qingdao Dawnshine Import & Export Co., Ltd ------------------------------------------------------------------------------------------------------------------ Tel:  +86-532-82086878       Fax:  +86-532-82086828 Mobile:  +86-15653190663  Wechαt: justinlee2008 Website: www.china-dawnshine.com |
China Top Brand -- Dawnshine |
 |
Top Quality Shacman F3000 6x4 340hp Tractor Truck |
 |
![]() |
Parameters in details | |
Model | 4x2 &Â 6x4 |
Weight | Â |
Complete kerb mass (kg) | 8800 |
GVW (kg) | 29400 |
GCW(kg) | 60000 |
Front /Â Rear overhang (Chassis) | 1525/725 |
Wheel base(mm) | 3175+1400 |
Track width(mm) | 2036/1800 |
Performance | Â |
Max.speed (km/h) | 127 |
Min.turning circle(m) | 15 |
Min.ground clearance(mm) | 314 |
Approach / Departure angle (°) | 22/30 |
Max.gradeability(%) | 34 |
Engine | Â |
Brand | WEICHAI/CUMMINS |
Model | WP10 &Â WP12 Series |
Power(kw/HP) | 336hp--480hp |
Max.Torque (N.m )/rpm | 1800/1000-1400 |
Displacement (L) | 9.726 &Â 11.596 |
Bore/Stroke (mm) | 126/155 |
Emmission Standards | Euro II &Â III |
Transmission | Â |
Brand | FAST |
Model | 12JS200TA |
Control type | Manual |
Gear Shift | 12-forward and 2Â reverse speeds |
Clutch | Â |
Type | Single plate,diaphragm spring |
Diameter (mm) | φ430 |
Action | mechanical type,hydraulic and pneumatic operation |
Brakes | Â |
Type | Drum |
Service brake | With dual-circuit compressed air brake |
Park brake | Power spring brake acting on rear wheel |
Auxiliary brake | WEVB |
Option | ABS |
Suspension | Â |
Front Suspension | Longitudinal leaf spring |
Rear Suspension | Inverted leaf spring stabilizator suspension |
Axles | Â |
Brand | Man |
Front axle | 7500kg |
Rear axle | 13000kg(each other)Â |
Tyres | Â |
Type (Standard) | 12.00-20 |
Option | 12.00R20/11.00-20/11.00R20/12.00R22.5 |
Fueltank | Â |
Tank capacity (L) | 400/600 |
Material | Aluminium Alloy |
Electrics | Â |
Type | 24V |
Starter | 6.2kw(24V) |
Generator | 2.2kw(28V 80A) |
Battery | 2×135Ah |
Features in details |
![]() |
Workshops |
![]() |
Customers &Â Clients |
![]() |
Picking &Â Shipping |
![]() |
Contacts |
Justin Lee (Sales Manager) Trucks & Construction Machinery Dept. One-Stop Industrial Solutions >>> Qingdao Dawnshine Import & Export Co., Ltd ------------------------------------------------------------------------------------------------------------------ Tel:  +86-532-82086878       Fax:  +86-532-82086828 Mobile:  +86-15653190663  Wechαt: justinlee2008 Website: www.china-dawnshine.com |
The vauum forming light box adopts thermoforming processing technology, and is generally made of acrylic PMMA raw materials. Due to the stable quality of acrylic, its products have characteristics such as good transparency, clear farsightedness, high compressive strength, over ten years of non fading, and brightness that cannot be compared to other light boxes and metal characters. It is the preferred product for businesses with sustainable operation and strong strength.
Main application fields of vacuum forming light box:
1. Construction class, such as: window, soundproof door wall, lighting cover, solar collector, telephone booth.
2. Advertisement display class, such as: lamp box, signboard, indicator, display rack, ball type cover, guide card.
3. Industrial products, such as the panel of instrument and instrument, machine cover and flowmeter.
4. Lighting types, such as: solar lampshades, various shape lampshades used in environmental purification equipment.
5. Civil class, such as: bathroom equipment, makeup stand, photo frame, item rack, gift, souvenir, cold chair, seat back, candy box, reference frame, food cover.
6. Medical class, such as baby incubator, kit, thermostat, operating cabinet.
7. Special purpose classes such as: aircraft, yacht and car Windows and windshield, submarine and trench with periscope.
Vacuum Forming Light Box,Vacuum Forming Lamp Cover,Vacuum Forming Advertisement,Thermoforming Light Box
Dongguan Yiyongli Industrial Co.,Ltd. , https://www.dgthermoforming.com