Model NO.: FCY30
Seats: ≤5
Horsepower: Can Be Customized
Tire Certification: ISO
Tire Design: Radial
Dumping Type: Front Lifting Style
Condition: New
Color: Yellow or Green
Engine: Deutz Optional
Rated Load: 3000kg
Drive: 4X4
Size: 3900X1750X1700mm
Walking Speed: 24km/H
Truck Type: Tow Truck
Type: Garbage Truck
Trademark: Map Power
Transport Package: 3 Units in 40 Container
Specification: ISO9001
Origin: China
HS Code: 8429510
Model NO.: FCY30
Seats: ≤5
Horsepower: Can Be Customized
Tire Certification: ISO
Tire Design: Radial
Dumping Type: Front Lifting Style
Condition: New
Color: Yellow or Green
Engine: Deutz Optional
Rated Load: 3000kg
Drive: 4X4
Size: 3900X1750X1700mm
Walking Speed: 24km/H
Truck Type: Tow Truck
Type: Garbage Truck
Trademark: Map Power
Transport Package: 3 Units in 40 Container
Specification: ISO9001
Origin: China
HS Code: 8429510
FCY30 3.0 Ton China supplier small dump truckDiesel Mini Site Dumper FCY30 4X4 Drive
Shipment: 1units in 1X20FCL/3Units in 1X40FCL
Engine Model NB485 or F3L912
Type Xinchang 485 Water-4,
Deutz F3L912 Air-3
Rated Power(rpm) 30KW/2600(485)
36KW/2300(912)
Mini dumper 3 Ton
Can unload materials smoothly by strong hydraulic pressure unloading system.
Site Dumper FCY30 Application
Dumpers are widely used in short-distance transport of bulk materials, such as the construction industry, the factory floor, battlefield, protecting road section, the municipal engineering, underground mines and so on.
Weifang Map Power is real factory to produce all kinds of mini dumpers, 2.0 ton dumper self discharging, self loading type, 3.0 ton site dumper front tipping or side dumping type. Middle sized dumper 5.0 ton for transport fruit, sands, cores and stones.
Model | FCY30 mini dumper | |
SD-30 | ||
Drive Model | 4WD | |
Length(mm) | 3900 | |
Width(mm) | 1850 | |
Height(mm) | 1820 WITHOUT CABIN Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2700 WITH CAIBN |
|
Wheel Base | Wheel Base(mm) | 2000 |
Wheel Tread | Front Wheel(mm) | 1470 |
Rear Wheel(mm) | 1470 | |
Min Ground Clearance(mm) | ≥ 248 | |
Dry Mass(Kg) | 2500 | |
Engine | Model | NB485 or F3L912 |
Type | Xinchang 485 Water-4, Deutz F3L912 Air-3 |
|
12 Hours Rated Power(rpm) | 30KW/2600(485) 36KW/2300(912) |
|
Tyres | Front Wheel | 12-16.5 |
Rear Wheel | 12-16.5 | |
Clutch | Constant-contact, single-disc, dry clutch | |
Brake | Drum type with hydraulic control | |
Steering Gear | Hydraulic follow-up Service | |
Gear Box With | Four forward speeds and one reversed speed | |
Ground Speed (Km/H) | 1st Gear | 4.26 |
2nd Gear | 8.8 | |
3rd Gear | 16.14 | |
4th Gear | 27.2 | |
Reverse | 3.48 | |
Skip Capacity (m3) | 1.5 | |
Minimum Turning Radius (m) | 4.225 | |
Tipping System | Hydraulic Tipping hopper | |
Max, Grade Ability (%) | 30 | |
Electric Starting | Yes | |
 | ||
Container Loading | ||
20GP container can be loaded with | 1Unit | |
40GP container can be loaded with | 3Units |
Diesel Mini Site Dumper FCY30 4X4 Drive
Shipment: 1units in 1X20FCL/3Units in 1X40FCL
Engine Model NB485 or F3L912
Type Xinchang 485 Water-4,
Deutz F3L912 Air-3
Rated Power(rpm) 30KW/2600(485)
36KW/2300(912)
Mini dumper 3 Ton
Can unload materials smoothly by strong hydraulic pressure unloading system.
Site Dumper FCY30 Application
Dumpers are widely used in short-distance transport of bulk materials, such as the construction industry, the factory floor, battlefield, protecting road section, the municipal engineering, underground mines and so on.
Weifang Map Power is real factory to produce all kinds of mini dumpers, 2.0 ton dumper self discharging, self loading type, 3.0 ton site dumper front tipping or side dumping type. Middle sized dumper 5.0 ton for transport fruit, sands, cores and stones.
Model | FCY30 mini dumper | |
SD-30 | ||
Drive Model | 4WD | |
Length(mm) | 3900 | |
Width(mm) | 1850 | |
Height(mm) | 1820 WITHOUT CABIN Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2700 WITH CAIBN |
|
Wheel Base | Wheel Base(mm) | 2000 |
Wheel Tread | Front Wheel(mm) | 1470 |
Rear Wheel(mm) | 1470 | |
Min Ground Clearance(mm) | ≥ 248 | |
Dry Mass(Kg) | 2500 | |
Engine | Model | NB485 or F3L912 |
Type | Xinchang 485 Water-4, Deutz F3L912 Air-3 |
|
12 Hours Rated Power(rpm) | 30KW/2600(485) 36KW/2300(912) |
|
Tyres | Front Wheel | 12-16.5 |
Rear Wheel | 12-16.5 | |
Clutch | Constant-contact, single-disc, dry clutch | |
Brake | Drum type with hydraulic control | |
Steering Gear | Hydraulic follow-up Service | |
Gear Box With | Four forward speeds and one reversed speed | |
Ground Speed (Km/H) | 1st Gear | 4.26 |
2nd Gear | 8.8 | |
3rd Gear | 16.14 | |
4th Gear | 27.2 | |
Reverse | 3.48 | |
Skip Capacity (m3) | 1.5 | |
Minimum Turning Radius (m) | 4.225 | |
Tipping System | Hydraulic Tipping hopper | |
Max, Grade Ability (%) | 30 | |
Electric Starting | Yes | |
 | ||
Container Loading | ||
20GP container can be loaded with | 1Unit | |
40GP container can be loaded with | 3Units |
Ruian Maika Trading Co.,Ltd , https://www.mak-parts.com