Model NO.: 1.6*10m, 2*18m, 2.25*22m
Warranty: 2 Years
Color: Blue
Customized: Customized
Condition: New
Installation: We Dispatch Engineer
Certificate: ISO9001; 2008
Brand Name: Hengxing
Spare Parts: for The Whole Using Life
Model Number: Dia0.8m-3.4m
Fuel: Coal or Gas
Capacity: 1-80tph
Heating Method: Direct Heating Transfer
Type: Sing Drum
Trademark: HengXing
Transport Package: in Bulk
Specification: ISO9001-2008
Origin: Zhengzhou, China
High Quality Rotary Drier For Sale Rotary dryer Application: Rotary dryer is used for drying materials with humidity or granularity in the industries of mineral dressing, building material, metallurgy and chemical. It can be used for drying many kinds of materials limestone slag, coal powder, slag, clay stone. And it formed by rotary body, lifting blade, driving device, supporting device and sealing ring. The dryer has advantages of reasonable structure, high efficiency, low energy consumption and convenient for transportation, and convenient and reliable operation; Therefore, the consumption of the coal and the electricity is lower than the common ones. While the production capacity is higher than 10-15%.
Rotary dryer working principle:
The raw material plate which is arranged reasonably with changeable angles in order, throws moisture materials into the rotary cylinder. Then water will be separated from the materials by hot air-flow and changed into vapour to be discharged into the atmosphere. Then the materials would be dryed.
Rotary Dryer Main Technical Parameters:
Â
type(mm) | inclination(%) | rotation speed(r/min) | input tempreture | motor power(kw) | output(t/h) | weight(t) |
Φ 800× 8000 | 3-5 | 3-8 | ≤ 700 | 4 | 0.8-2.0 | 3.5 |
Φ 800× 10000 | 3-5 | 3-8 | ≤ 700 | 4 | 0.8-2.5 | 4.5 |
Φ 1000× 10000 | 3-5 | 3-8 | ≤ 700 | 5.5 | 1.0-3.5 | 5.6 |
Φ 1200× 10000 | 3-5 | 3-8 | ≤ 700 | 7.5 | 1.8-5 | 14.5 |
Φ 1200× 12000 | 3-5 | 3-8 | ≤ 700 | 11 | 2-6 | 14.8 |
Φ 1500× 12000 | 3-5 | 2-6 | ≤ 800 | 15 | 3.5-9 | 17.8 |
Φ 1800× 12000 | 3-5 | 2-6 | ≤ 800 | 18 | 5-12 | 25 |
Φ 2200× 12000 | 3-5 | 1.5-6 | ≤ 800 | 18.5 | 6-15 | 33 |
Φ 2200× 18000 | 3-5 | 1.5-6 | ≤ 800 | 22 | 10-18 | 53.8 |
Φ 2200× 20000 | 3-5 | 1.5-6 | ≤ 800 | 30 | 12-20 | 56 |
Φ 2400× 20000 | 3-5 | 1.5-5 | ≤ 800 | 37 | 18-30 | 60 |
Φ 2800× 15000 | 3-5 | 1.5-5 | ≤ 800 | 40 | 20-35 | 72.5 |
Φ 2800× 18000 | 3-5 | 1.5-5 | ≤ 800 | 40 | 25-35 | 75 |
Φ 3000× 20000 | 3-5 | 1.5-5 | ≤ 800 | 55 | 28-40 | 80 |
Φ 3000× 25000 | 3-5 | 1.5-5 | ≤ 800 | 75 | 32-45 | 110 |
Our factory Rotary Dryer :


Air Dryer,Air Dryer For Compressor,Desiccant Air Dryer,Desiccant Dryer
Yangzhou Mustang Air Compressor Co. , Ltd , https://www.aircompressor-ym.com