Model NO.: 28x9-15/8.15-15
Trademark: VOLKSTONE
Specification: 28x9-15/8.15-15
Origin: China
HS Code: 40129090
Industrial Pneumatic Forklift Tire 5.00-8 Skid Steer Solid TyreCompany introduction:
Â
QINGDAO VOLK TIRES CO., LTD is one of most famous tires manufacturers in China, is specializing in producing Industrial tires and OTR tires for many years, relying on the advanced equipment, world-level production and testing equipments, and also the spirit to put the best tires on the road, Our brand Volkstone tires have two series, XTRATOUGH for high intensity application. ECOSTAR=for low intensity application.our main customers are from South Africa, Thailand, Russia, Singapore etc. For more information about us, welcome to visit our Website: www.volktires.com
Â
Certificates:

 Factory photos

Production Lines

VOLKSTONE PNEUMATIC SIZES LIST
Volk pneumatic forklift tires features a heavy duty cross-ply construction with a tough undertread and bead area.It has a reinforced sidewall to give additional puncture protection and lower deflection than other tires in its class.
Â
SIZE | P.R. | STD.RIM | INFLATION PRESSURE | S.W. | O.D. | MAX LOAD(FORKLIFT DRIVE) | MAX LOAD(FORKLIFT ROTATION) | |||||||
10MPH | 10MPH | 15MPH | 15MPH | 15MPH | 15MPH | 20MPH | 20MPH | |||||||
KPA | PSI | (INCH) | (INCH) | (PSI) | (KG) | (PSI) | (KG) | (PSI) | (KG) | (PSI) | (KG) | |||
15×7-8 | 16 | 5.5 | 1030 | 150 | 7.62 | 15 | 4724 | 2143 | 4255 | 1930 | 3594 | 1630 | 3158 | 739 |
16×6-8 | 16 | 4.33 | 1030 | 150 | 6.68 | 16 | 4083 | 1852 | 3679 | 1669 | 3108 | 1410 | 2730 | 639 |
18×7-8 | 8 | 4.33 | 655 | 95 | 6.63 | 18.3 | 2965 | 1345 | 2670 | 1211 | 2255 | 1023 | 1980 | 464 |
12 | 4.33 | 965 | 140 | 6.63 | 18.3 | 3720 | 1687 | 3345 | 1517 | 2825 | 1281 | 2485 | 581 | |
16 | 4.33 | 1000 | 145 | 6.63 | 18.3 | 4695 | 2130 | / | / | 3615 | 1640 | / | 744 | |
18 | 4.33 | *1030(high load) | *150(high load) | 6.63 | 18.3 | 3850 | 1746 | 3468 | 1573 | 2929 | 1329 | 2578 | 603 | |
21×8-9 | 14 | 6 | 1000 | 145 | 8 | 21 | 5180 | 2350 | 4660 | 2114 | 3940 | 1787 | 3460 | 811 |
21×8-9 | 16 | 6 | *1030(high load) | *150(high load) | 8 | 21 | 5257 | 2385 | 4736 | 2148 | 4014 | 1821 | 3527 | 826 |
21×8-9 | 18 | 6 | *1100(high load) | *160(high load) | 8 | 21 | 5462 | 2478 | 4921 | 2232 | 4170 | 1891 | 3664 | 858 |
23×9-10 | 16 | 7 | 1030 | 150 | 9 | 23 | 6700 | 3039 | 6000 | 2722 | 5080 | 2304 | 4460 | 1045 |
23×9-10 | 18 | 7 | *1100(high load) | *160(high load) | 9 | 23 | 6962 | 3158 | 6233 | 2827 | 5282 | 2396 | 4637 | 1087 |
23×9-10 | 20 | 7 | *1170(high load) | *170(high load) | 9 | 23 | 7203 | 3267 | 6448 | 2925 | 5464 | 2478 | 4798 | 1124 |
23×9-10 | 22 | 7 | *1240(high load) | *180(high load) | 9 | 23 | 7413 | 3362 | 6678 | 3029 | 5659 | 2567 | 4969 | 1164 |
23×10.1-12 | 14 | 8 | 830 | 120 | 10 | 23.5 | 7250 | 3289 | 6500 | 2948 | 5500 | 2495 | 4820 | 1132 |
23×10.1-12 | 18 | 8 | 1030 | 150 | 10 | 23.5 | 8250 | 3742 | 7400 | 3357 | 6250 | 2835 | 5500 | 1286 |
23×10.1-12 | 22 | 8 | *1170(high load) | *170(high load) | 10 | 23.5 | 8787 | 3986 | 7887 | 3577 | 6662 | 3022 | 5896 | 1371 |
Panasonic AI Spare Parts.Panasonic AVK parts,Panasonic RH spare parts,panasonic avk part 104131803505 CUTTER - 109970512002,We offer you high quality used Surface-Mount Technology(SMT) equipment for China domestic, and provide SMT accessories, SMT spare parts and SMT comsutions with prompt, professional, friendly service at competitive prices, and wonderful warranty service. We will find virtually any part you are looking for, regardless of original manufacturer or vintage, delivered anywhere in the world . Panasonic AI Equipment Spare Parts Panasonic Avk Motor,Panasonic Rl132 Machine Spare Parts,Panasonic Rl Machine Cutter,Panasonic RHS2B Lever,Panasonic AVK Parts,AI Panasonic Spare Parts SMTPLAZA CO., LIMITED , https://www.smtpartsupply.com |