- Model NO.: CA6266C
- Processing Accessory: Chuck CNC Lathe
- Tool Holder: 4-Position Tool Post
- Controlling Mode: Artificial
- Setting Mode: Floor-type
- Certification: CE, ISO 9001
- Swing Over Bed Dia.: 500, 660,800mm
- Bed Length: 1000, 1500,2000, 3000
- Spindle Taper: No.6
- Max Tailstock Spindle Travel: 150mm
- Main Motor: 7.5kw(10HP)
- Trademark: UNI-TECH
- Specification: ISO9001, CE
- HS Code: 84581900
- Type: Horizontal Lathe
- Guide Rail: Horizontal Guide Rail
- Power Source: Electric
- Automatic Grade: Semiautomatic
- Precision: High Precision
- Condition: New
- Spindle Bore: 58, 80, 105mm
- Spindle Speeds: 11-1600rpm(24 Steps)
- Range of Diametral Pitc Threads(Kinds): 1-96dp (37 Kinds)
- Tailstock Spindle Diameter: 75mm
- Overall Dimensions: 4610X1150X1700mm
- Transport Package: Wood Case
- Origin: China

A6166 & CA6266 Series Horizontal LatheÂ
Swing over bed---660mm;Â
Spindle hole---52mm & [B: 80mm] & (C: 105mm)Â
CA6166 & CA6166B & CA6166C---Universal latheÂ
CA6266 & CA6266B & CA6266C---Gap-bed latheÂ
Chuck guard fitted with safety micro switch
 Powered longitudinal and cross feeds
 Adjustable 4 position length-stop mechanism for accurate repetitive operation
Micro adjustable saddle stop
 Dual calibrated dials incorporating metric & imperial graduations
Coolant system with flexible hose enabling operator to manipulate flow direction
Oil sight glass for head stock and gearbox
Low voltage halogen work light
Lubrication pump on saddle oiling slides
Triple bearings supporting headstock spindle
Adjustable taper roller bearings providing spindle accuracy
Precision 'V'-beds & headstock gears are all hardened & ground
One piece cast iron base increases rigidity
 Overload protection on drive motor and coolant system
Universal enclosed gearbox incorporating metric & imperial thread capabilities
Inching button incorporated on the control panel for convenient spindle speed selection
 Foot operated spindle brake with safety cut out switch
Standard accessories
3-jaw chuck
4-jaw chuck
Steady rest
Follow rest
Foot plate
Â
Optional accessories:
DRO
Quick change toolpost
Chuck protection
Leading screw guard
Toolpost protection
Specification:
Model | CA6140 CA6240 | CA6150 CA6250 | CA6161 CA6261 | CA6166 CA6266 | CA6180 CA6280 | |||||||
 | CA6140B CA6240B | CA6150B CA6250B | CA6161B CA6261B | CA6166B CA6266B | CA6180B CA6280B | |||||||
 |  | CA6150C CA6250C | CA6161C CA6261C | CA6166C CA6266C | CA6180C CA6280C | |||||||
Specifications | Â | Â | Â | Â | Â | |||||||
Max .Swing over bed | 400mm | 500mm | 610mm | 660mm | 800mm | |||||||
Max .Swing over carriage | 210mm | 300mm | 370mm | 400mm | 540mm | |||||||
Max .Swing in gap | __ | 630mm | __ | 720mm | __ | 830mm | __ | 880mm | __ | 1020mm | ||
Effective gap length | __ | 210mm | __ | 210mm | __ | 210mm | __ | 210mm | __ | 210mm | ||
Max .length of work piece | 750/1000/1500/2000/2200/3000mm | 750/1000/1500/2000/2200/3000mm | 750/1000/1500/2000/2200/3000mm | 750/1000/1500/2000/2200/3000mm | 750/1000/1500/2000/2200/3000mm | |||||||
Width of bed | 400mm | 400mm | 400mm | 400mm | 400mm | |||||||
Section of turning tool | 25×25mm | 25×25mm | 25×25mm | 25×25mm | 25×25mm | |||||||
Spindle | Spindle speed | 10-1400rpm/16-1400rpm(24steps) | 10-1400rpm/16-1400rpm(24steps) | 10-1400rpm/16-1400rpm(24steps) | 10-1400rpm/16-1400rpm(24steps) | 10-1400rpm/16-1400rpm(24steps) | ||||||
Hole through spindle | 52mm ,(80mm),[105mm] | 52mm ,(80mm),[105mm] | 52mm ,(80mm),[105mm] | 52mm ,(80mm),[105mm] | 52mm ,(80mm),[105mm] | |||||||
Spindle taper | (MT6)(Φ90 1:20)[Φ113:20] | (MT6)(Φ90 1:20)[Φ113:20] | (MT6)(Φ90 1:20)[Φ113:20] | (MT6)(Φ90 1:20)[Φ113:20] | (MT6)(Φ90 1:20)[Φ113:20] | |||||||
Feed | No. of feed | (64 kinds)(for each) | (64 kinds)(for each) | (64 kinds)(for each) | (64 kinds)(for each) | (64 kinds)(for each) | ||||||
Range of metric threads | (1-192mm) (44 kinds) | (1-192mm) (44 kinds) | (1-192mm) (44 kinds) | (1-192mm) (44 kinds) | (1-192mm) (44 kinds) | |||||||
Range of inch threads | (1-24tpi) (21kinds) | (1-24tpi) (21kinds) | (1-24tpi) (21kinds) | (1-24tpi) (21kinds) | (1-24tpi) (21kinds) | |||||||
Range of module threads | 0.25-48 (module 39 kinds) | 0.25-48 (module 39 kinds) | 0.25-48 (module 39 kinds) | 0.25-48 (module 39 kinds) | 0.25-48 (module 39 kinds) | |||||||
Range of diametral pitc threads | 1-96DP (37 kinds) | 1-96DP (37 kinds) | 1-96DP (37 kinds) | 1-96DP (37 kinds) | 1-96DP (37 kinds) | |||||||
Tailstock | Max. tailstock spindle travel | 150mm | 150mm | 150mm | 150mm | 150mm | ||||||
Tailstock spindle diameter | 75mm | 75mm | 75mm | 75mm | 75mm | |||||||
Taper of tailstock spindle center hole | (MT5) | (MT5) | (MT5) | (MT5) | (MT5) | |||||||
Main motor | 7.5KW(10HP) | 7.5KW(10HP) | 7.5KW(10HP) | 7.5KW(10HP) | 7.5KW(10HP) | |||||||
Packing dimensions | Overall dimensions for 750mm | 2440×1140×1750 | 2440×1140×1750 | 2440×1140×1750 | 2440×1140×1750 | 2440×1140×1750 | ||||||
(L×W×H mm) | Overall dimensions for 1000mm | 2650×1140×1750 | 2650×1140×1750 | 2650×1140×1750 | 2650×1140×1750 | 2650×1140×1750 | ||||||
 | Overall dimensions for 1500mm | 3150×1140×1750 | 3150×1140×1750 | 3150×1140×1750 | 3150×1140×1750 | 3150×1140×1750 | ||||||
 | Overall dimensions for 2000mm | 3650×1140×1750 | 3650×1140×1750 | 3650×1140×1750 | 3650×1140×1750 | 3650×1140×1750 | ||||||
 | Overall dimensions for 2200mm | 4030×1140×1750 | 4030×1140×1750 | 4030×1140×1750 | 4030×1140×1750 | 4030×1140×1750 | ||||||
 | Overall dimensions for 3000mm | 4800×1140×1750 | 4800×1140×1750 | 4800×1140×1750 | 4800×1140×1750 | 4800×1140×1750 | ||||||
 | Overall dimensions for 4000mm | 5680×1140×1700 | 4800×1140×1750 | 4800×1140×1750 | 4800×1140×1750 | 4800×1140×1750 | ||||||
Weight(kg) | Length | G.W.  N.W. | G.W.  N.W. | G.W.  N.W. | G.W.  N.W. | G.W.  N.W. | ||||||
Overall dimensions for 750mm | 2100Â Â 1990 | 2170 Â Â Â 2060 | 2300Â Â 2180 | 2380Â Â 2260 | 2520 Â Â Â 2400 | |||||||
Overall dimensions for 1000mm | 2190Â Â 2070 | 2260Â Â 2140 | 2380Â Â 2250 | 2570Â Â 2450 | 2720Â Â 2560 | |||||||
Overall dimensions for 1500mm | 2350Â Â 2220 | 2420Â Â 2290 | 2577Â Â 2437 | 2810Â Â 2640 | 2980Â Â 2800 | |||||||
Overall dimensions for 2000mm | 2720Â Â 2570 | 2790Â Â 2640 | 2940Â Â 2787 | 3050Â Â 2880 | 3260Â Â 3087 | |||||||
Overall dimensions for 2200mm | 2800Â Â 2600 | 2940Â Â 2790 | 3120Â Â 2970 | 3390Â Â 3180 | 3490Â Â 3287 | |||||||
Overall dimensions for 3000mm | 3300Â Â 3200 | 3450Â Â 3300 | 3600Â Â 3450 | 3930Â Â 3687 | 4220Â Â 3887 | |||||||
Overall dimensions for 4000mm | 3500Â Â 3400 | 3750Â Â 3600 | 3950Â Â 3800 | 4580Â Â 4200 | 4850Â Â 4500 | |||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |

Hydraulic Press,Small Hydraulic Press,Portable Hydraulic Press,Industrial Hydraulic Press
Foshan Youngmax Machine Co.LTD , https://www.ymaxmachine.com