Model NO.: 4LZ-5.0Z
Portable Harvester Type: Self Propelling
Certification: ISO9001:2008, CE, CNAS
Color: Red&Yellow
Condition: New
Application Field: Agriculture
Gross Weight: 3375
Trademark: K-BOS
Transport Package: Naked
Specification: CE, SGS, ISO9001
Origin: Deyang Sichuan
HS Code: 8433510090
Model NO.: 4LZ-5.0Z
Portable Harvester Type: Self Propelling
Certification: ISO9001:2008, CE, CNAS
Color: Red&Yellow
Condition: New
Application Field: Agriculture
Gross Weight: 3375
Trademark: K-BOS
Transport Package: Naked
Specification: CE, SGS, ISO9001
Origin: Deyang Sichuan
HS Code: 8433510090
4LZ-5.0Z Combine Harvester, is suitable for corn , maize, rice, wheat, rape seeds and other granular crops, it is equipped with 100HP engine, wide and long rubber track with teeth 500*90*54, Â and ground clearance is 400mm, git performance very good in deep mud field.Production plant passed and accredited to following items: ISO9001:2008, European Standard Certification CE, Bureau Veritas Certifcation BV, llAC-MRA CNAS Certification.
This machine is easy for operation and maintenance, it is a safety and energy-saving machine.
Overall Dimension | Length×Width×Heights ( mm ):   5180×2585×2720 |
 |  |
Weight (kg) | 3420 |
 |  |
Feeding Capacity( kg/s ) | 5 |
 |  |
Harvesting Capacity(hm²/h): | 0.5-1 |
 |  |
Engine | Engine Model:   4C6-100M22, 4D35ZT32/1004 (Alternative) |
 | Rated Power ( kw/hp ):   73.5/100 |
 | Engine Type:   Water-Cooled, 4-Cylinder, DI-Injection, Vertical Diesel. Turbocharged Engine. |
 | Rated Rotation Speed (r/min) :   2400 |
 | Fuel Tank Capacity ( l ):   140 |
 |  |
Driving System | Rubber Track(mm):   500 x 90 x 54 |
 | Crawler Steering Radius ( mm ):   left turn 2850;  right turn 2850 |
 | Minimum Ground Clearance (mm):   400 |
 | Type of Gearbox:   Hydraulic type + HST(3F, 3R) |
 | Theoretical Operating Speed ( km/h ):   2~4 |
 | Type of Brake:   By Foot. |
 | Steering:   Clutch and Brake. |
 |  |
Cutting header | Pickup Reel:   Type:Eccentric Tooth ( off-centre );  Diameter( mm ): 944;  Nos: 5  |
 | Height Adjustment:   Hydaulics. |
 | Cutting Bar Length ( mm ):   2200 |
 | Type of Header Auger:   Telescopic Screw Conveying. |
 | Type of Blade:   V Type / Left and Right. |
 | Rape Seed Extension: Optional |
 |  |
Threshing & Separating | Threshing System:   Spiked Tooth Axial Flow |
& Cleaning System | Threshing Cylinder Size Diameter × Length ( mm ):   626×2000 |
 | Concave Sieve :Grid x 4 |
 | Reshresher:   Blade Rotation. |
 | Vibrating Sieve:   Adjustable Sieve / Meshing Sieve / Hole seive (Optional) |
 | Fan:   Type: Swirl;  Diameter( mm ): 405;  Nos: 4 |
 |  |
Grain Storing | Option 1: Grain Tank with Unloading Auger, Capacity ( l ):   1500 |
 | Option 2: Manual Operation. |
Production plant passed and accredited to following items: ISO9001:2008, European Standard Certification CE, Bureau Veritas Certifcation BV, llAC-MRA CNAS Certification.
This machine is easy for operation and maintenance, it is a safety and energy-saving machine.
Overall Dimension | Length×Width×Heights ( mm ):   5180×2585×2720 |
 |  |
Weight (kg) | 3420 |
 |  |
Feeding Capacity( kg/s ) | 5 |
 |  |
Harvesting Capacity(hm²/h): | 0.5-1 |
 |  |
Engine | Engine Model:   4C6-100M22, 4D35ZT32/1004 (Alternative) |
 | Rated Power ( kw/hp ):   73.5/100 |
 | Engine Type:   Water-Cooled, 4-Cylinder, DI-Injection, Vertical Diesel. Turbocharged Engine. |
 | Rated Rotation Speed (r/min) :   2400 |
 | Fuel Tank Capacity ( l ):   140 |
 |  |
Driving System | Rubber Track(mm):   500 x 90 x 54 |
 | Crawler Steering Radius ( mm ):   left turn 2850;  right turn 2850 |
 | Minimum Ground Clearance (mm):   400 |
 | Type of Gearbox:   Hydraulic type + HST(3F, 3R) |
 | Theoretical Operating Speed ( km/h ):   2~4 |
 | Type of Brake:   By Foot. |
 | Steering:   Clutch and Brake. |
 |  |
Cutting header | Pickup Reel:   Type:Eccentric Tooth ( off-centre );  Diameter( mm ): 944;  Nos: 5  |
 | Height Adjustment:   Hydaulics. |
 | Cutting Bar Length ( mm ):   2200 |
 | Type of Header Auger:   Telescopic Screw Conveying. |
 | Type of Blade:   V Type / Left and Right. |
 | Rape Seed Extension: Optional |
 |  |
Threshing & Separating | Threshing System:   Spiked Tooth Axial Flow |
& Cleaning System | Threshing Cylinder Size Diameter × Length ( mm ):   626×2000 |
 | Concave Sieve :Grid x 4 |
 | Reshresher:   Blade Rotation. |
 | Vibrating Sieve:   Adjustable Sieve / Meshing Sieve / Hole seive (Optional) |
 | Fan:   Type: Swirl;  Diameter( mm ): 405;  Nos: 4 |
 |  |
Grain Storing | Option 1: Grain Tank with Unloading Auger, Capacity ( l ):   1500 |
 | Option 2: Manual Operation. |
Expanded Metal Mesh,Expanding Metal,Expanded Wire Mesh,Expanded Steel Mesh
glorybest industry co.,ltd , https://www.glorybestfilter.com