- Model NO.: 11.2-24, 14.9-24, 11.2-38, 16.9-24 13.6-24 13.6-38
- Diameter: ≥22"
- Certification: ISO, DOT, CCC, ECE, CE
- Tire Design: Bias Belted Tyre
- Warranty: 3 Years
- Packing: Yes
- Transport Package: Nude
- Origin: Shandong, China
- Classification: Tires
- Type: Solid Tire
- Usage: Tractors, Harvesters, Cultivators
- Tread Pattern: Cross-Country Tread Pattern
- MOQ: 20PCS
- Delivery Time: 10-15 Days
- Specification: 11.2-24, 14.9-24, 11.2-38, 16.9-24,13.6-24 13.6-38
- HS Code: 4011610099
PATTERNÂ CHARACTERISTIC
1.Suitable to earthmover, loaders, scrapers, heavy-duty dump trucks,etc.
2. Big block pattern structure design increases the puncture resistance and cutting resistance; Ultra-wide tread provides larger contact area, good grip ability, excellent traction and wear ability.
3. Durable and extensively used in various mines, construction sites, stone pit,power building, opencast working, quarry, refuse dump etc.
All Size we can supply :R1 | R2 | R4 | F-2 | F-3 | I-1 | Implement | Flotation | Forestry | Bobcat | Forklift | |
5.50-17 | 12.4-32 | 5.50-17 | 10.5/80-18 | 4.00-12 | 10.0/75-15.3 | 7.50-16 | 10.0/80-12 | 400/60-15.5 | 16.9-30 | 10-16.5 | 5.00-8 |
6.00-12 | 13.6-24 | 6.00-12 | 12.5/80-18 | 4.00-14 | 11.5/80-15.3 | 6.50-16 | 10.5/65-16 | 400/55-22.5 | 18.4-26 | 12-16.5 | 6.00-9 |
6.00-16 | 13.6-28 | 6.50-16 | 19.5L-24 | 4.00-16 | 12.5/80-15.3 | 11L-15 | 10.0/75-15.3 | 600/50-22.5 | 18.4-30 | 14-17.5 | 700-9 |
6.50-16 | 13.6-38 | 7.50-16 | 17.5L-24 | 4.00-19 | 13.0/65-18 | 11L-15 | 11.5/80-15.3 | 600/55-22.5 | 18.4-34 | 15-19.5 | 6.50-10 |
7.50-16 | 14.9-24 | 8.3-20 | 16.9-24 | 4.50-16 | 10.0/80-12 | 11L-15 | 12.5/80-15.3 | 550/45-22.5 | 23.1-26 | 19.5L-24 | 7.00-12 |
7.50-18 | 14.9-26 | 8.3-24 | 16.9-28 | 5.00-15 | 10.0/75-15.3 | 9.5L-14 | 13.0/65-18 | 700/50-26.5 | 24.5-32 | Â | 8.25-12 |
7.50-20 | 14.9-28 | 9.5-20 | 16.9-30 | 5.00-16 | 11.5/80-15.3 | 9.5L-15 | 10.0/75-15.3 | 700/55-22.5 | 28L-26 | Â | 7.00-15 |
8.3-20 | 14.9-30 | 9.5-24 | 18.4-24 | 5.50-16 | 12.5/80-15.3 | 11L-16 | 11.5/80-15.3 | 54X68 | 30.5L-32 | Â | 560x165-11 |
8.3-22 | 15-24 | 11-32 | 18.4-26 | 6.00-16 | 11L-15 | 12.5L-15 | 405/70-20 | Â | 30.5L-32 | Â | 680x180-15 |
8.3-24 | 15.5-38 | 11.2-24 | 18.4-28 | 6.50-16 | 11L-16 | 7.60-15 | 405/70-24 | DH35.5L-32 | Â | 7.50-15 | |
9.50-16 | 16/70-20 | 12.00-18 | 18.4-30 | 6.50-20 | 14.5/75-16.1 | 7.50-16 | Â | 54x37.00-25 | Â | 7.50-16 | |
9.5-20 | 16.9-24 | 12.4-26 | 14.9-24 | 7.50-16 | Â | 10.5/80-18 | 66X43.00-25 | Â | 28x9-15Â /8.15-15 | ||
9.5-24 | 16.9-28 | 12.4/11-28 | 21L-24 | 7.50-18 | Â | 9.00-16 | 73x44.00-32 | Â | 28x9-15Â /8.15-15 | ||
9.50-32 | 16.9-30 | 13.6-38 | 405/70-20Â (16/70-20) | 7.50-20 | Â | 11L14 | Â | Â | 8.25-15 | ||
23.1-30 | 16.9-34 | 14.9-30 | 405/70-24Â (16/70-24) | 11L-16 | Â | 12.5L16 | Â | Â | 8.25-15 | ||
10.0/75-15.3 | 16.9-38 | 16.9-30 | Â | Â | Â | 10.00-16 | Â | Â | 300-15 | ||
11.2-20 | 18.4-26 | 16.9-34 | Â | Â | 11.00-16 | Â | Â | 9.00-20 | |||
11.2-24 | 18.4-30 | 19.5L-24 | Â | Â | 11L-15 | Â | Â | 10.00-20 | |||
11-32 | 18.4-34 | 23.1-26 | Â | Â | Â | Â | Â | 12.00-20 | |||
11-38 | 18.4-38 | 28L-26 | Â | Â | Â | Â | Â | 12.00-20 | |||
11.2-28 | 18.4-42 | 23X10-10 | Â | Â | Â | Â | Â | Â | |||
11.2-38 | 20.8-38 | Â | Â | Â | Â | Â | Â | Â | |||
12-38 | 23.1-26 | Â | Â | Â | Â | Â | Â | ||||
12.4-24 | 15.5/80-24 | Â | Â | Â | Â | Â | Â | ||||
12.4-28 | Â | Â | Â | Â | Â | Â | Â |



Sodium Humate Crystal,Sodium Humate Granular,Sodium Humate
Leonardite Source Humate Co., Ltd. , http://www.nsfertilizer.com