Product Description
1.Machined and assembled by ourselves to ensure good quality
2.Imported seals and lub to make sure that it has a long lifetime
3.Small size, compact, good appearance
4.Standard seaworthy packing to protect products against damage in transit
Diameter(mm) |
12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | |
Action mode | Double action, Eextrusion action, Drawing-in type | Double action | |||||||||
Working medium | Air | ||||||||||
Working-pressure(Kgf/cm 2 ) | Double action | 0.5-7.1 | 0.3-7.1 | 0.2-7.1 | |||||||
Single action | 2.0-7.1 | 1.5-7.1 | 1.0-7.1 | ||||||||
Ensured pressure resistance(Kgf/cm2) | 10.5 | ||||||||||
Operating temperature range( ) | 0-60 | ||||||||||
Operating speed range(mm/s) | Double action | 30-500 | 30-350 | 30-250 | |||||||
Single action | 100-500 | - | |||||||||
Joint pipe bore | M5× 8 | G1/8 | G1/4 | G3/8 |
Bore Size(mm) |
12Â | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 |
Acting Type | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Double Acting | |||||||||
  Single Action Spring Extend,SingleAction Spring Return |       -- | |||||||||
Working Medium |                                Clean Air | |||||||||
Guaranteed Pressure |                            1.5Mpa(213Psi) | |||||||||
Working Temperature |                              -5~70º C | |||||||||
Cushion Type |                           Fixed Cushion | |||||||||
Port Size | M5*0.8 | G1/8 | Â Â Â Â G1/4 | Â Â Â Â Â G3/8 |
 Â
Product Description
1.Machined and assembled by ourselves to ensure good quality
2.Imported seals and lub to make sure that it has a long lifetime
3.Small size, compact, good appearance
4.Standard seaworthy packing to protect products against damage in transit
Diameter(mm) |
12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | |
Action mode | Double action, Eextrusion action, Drawing-in type | Double action | |||||||||
Working medium | Air | ||||||||||
Working-pressure(Kgf/cm 2 ) | Double action | 0.5-7.1 | 0.3-7.1 | 0.2-7.1 | |||||||
Single action | 2.0-7.1 | 1.5-7.1 | 1.0-7.1 | ||||||||
Ensured pressure resistance(Kgf/cm2) | 10.5 | ||||||||||
Operating temperature range( ) | 0-60 | ||||||||||
Operating speed range(mm/s) | Double action | 30-500 | 30-350 | 30-250 | |||||||
Single action | 100-500 | - | |||||||||
Joint pipe bore | M5× 8 | G1/8 | G1/4 | G3/8 |
Bore Size(mm) |
12Â | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 |
Acting Type | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Double Acting | |||||||||
  Single Action Spring Extend,SingleAction Spring Return |       -- | |||||||||
Working Medium |                                Clean Air | |||||||||
Guaranteed Pressure |                            1.5Mpa(213Psi) | |||||||||
Working Temperature |                              -5~70º C | |||||||||
Cushion Type |                           Fixed Cushion | |||||||||
Port Size | M5*0.8 | G1/8 | Â Â Â Â G1/4 | Â Â Â Â Â G3/8 |
 Â
Weathering steel, i.e. atmospheric corrosion-resistant steel(Corten Steel), is a series of low-alloy steel between ordinary steel and stainless steel. Weathering steel is made of ordinary carbon steel with a small amount of corrosion-resistant elements such as copper and nickel. It has the characteristics of toughness, plasticity, forming, welding and cutting, abrasion, high temperature and fatigue resistance of high-quality steel. The weathering resistance is 2-8 times of ordinary carbon steel and the coating performance is 1.5-10 times of ordinary carbon steel. At the same time, it has the characteristics of rust resistance, corrosion resistance, life extension, thinning and consumption reduction, labor saving and energy saving. Weathering steel is mainly used in railway, vehicle, bridge, tower, photovoltaic, high-speed engineering and other steel structures exposed to the atmosphere for a long time. It is used to manufacture containers, railway vehicles, oil derricks, seaport buildings, oil production platforms and containers containing hydrogen sulfide corrosive medium in chemical and petroleum equipme.
Astm Weathering Plates,Corten Steel Plate,Hot Rolled Weather Resistant Steel Plate,Weather Resistant Steel Plate
SHANDONG HUITONG STEEL CO.,LTD , https://www.cnmetalsupply.com