Model NO.: PNSC
Computerized: Non-Computerized
Certification: CE, ISO9001:2008, QS
Machine: Pipe Crusher Machine
Adapt Pipe Diameter: 0-300mm
Adapt Pipe Wall Thickness: Max 12mm
Rotary Knife: 18 Pieces
Fixed Knife: 2 Pieces
Knife Material: 9crsi
Main Motor Power: 30kw
Final Flake Size: 12mm, 10mm, 8mm
Delivery Time: 30 Days After UR Order
Warrenty: 12 Months
Trademark: WANROOETECH
Transport Package: Standard Wooden Case Packing
Specification: CE ISO9001: 2008
Origin: Zhangjiagang Jiangsu
HS Code: 84778000
Small Waste Plastic PP PVC Pipe Crusher
Â
Â

Features:Â
(1) Specialized blades for crushing pipes (PP-R, PE, PVC)
(2) Steel body and clamping blade prevent the machine from cracking
(3) Stepped blades increase shearing strength and crushing efficiency
(4) Movable screen is easily to assembly, disassemble and wash
(5) Sound separation layer in the feeding door lowers operations noise levels
Specifications
Plastic pipe crushing machine/plastic pipe crusher/pipe crusher
(1). Applied for crushing plastic material, pipe, profile, noard etc
(2). Easy to operate
(3). We adopt 9CrSi blade, which is the best quality.Â
Technical Parameters
Â
Model | PNSC-7 | PNSC-10 | PNSC-15 | PNSC-20 | PNSC-30 | PNSC-50A | PNSC-50B | PNSC-60 | PNSC-75 |
Power(kw) | 5.5 | 7.5 | 11 | 15 | 22 | 37 | 37 | 45 | 45 |
Quantity of rotating blades | 15 | 21 | 21 | 24 | 30 | 39 | 30 | 39 | 45 |
Quantity of fixed blades | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
Rotate speed(r/min) | 800 | 720 | 720 | 620 | 576 | 576 | 480 | 480 | 480 |
Sieve size(mm) | Φ10 | Φ10 | Φ10 | Φ10 | Φ10 | Φ10 | Φ10 | Φ10 | Φ10 |
Weight(kg) | 410 | 580 | 740 | 980 | 1950 | 2500 | 3200 | 4100 | 5100 |
Max breaking capacity(kg/hr) | 200-300 | 400-600 | 500-700 | 600-800 | 700-900 | 800-1000 | 1000-1600 | 1200-2000 | 1500-2500 |
Size of feeding inlet(mm) | 300*210 | 400*240 | 500*300 | 600*310 | 800*400 | 1000*400 | 800*560 | 1000*560 | 1200*500 |
External size(mm) | 1100*800*1200 | 1300*900*1400 | 1450*1050*1500 | 1500*1250*1720 | 2000*1400*2100 | 2000*1600*2100 | 2340*1820*2810 | 2340*2020*2810 | 2340*2220*2810 |


Company Information:

Â
Custom Investment Casting,Precision Steel Castings,Cnc Investment Casting,Alloy Steel Agricultural Machinery Parts
DONGYING SHENGYU METAL PRODUCT CO.,LTD , https://www.shengyuaccessories.com