Model NO.: all
Number of Strokes: Four-Stroke
Cylinder Arrangement Form: L
Number of Cylinders: 4 Cylinders -6 Cylinders
Type: Combustion Engine
Certification: China II/Chinaiii/EU Stageiiia
Displacement: 3.9L-9.5L
Aspiration: Turbocharged & Inter Cooling&Air to Air Inter Cool
Cooling Way: Water Cooled
Emission: China(III IV V) & EU (III IV V)
Usage: Industry&Marine&Truck&Generator&Genset&Water Pump
Trademark: DCEC Cummins
Transport Package: Wooden Box
Origin: Xiangyang City, Hubei, China
HS Code: 8408209090
Model NO.: all
Number of Strokes: Four-Stroke
Cylinder Arrangement Form: L
Number of Cylinders: 4 Cylinders -6 Cylinders
Type: Combustion Engine
Certification: China II/Chinaiii/EU Stageiiia
Displacement: 3.9L-9.5L
Aspiration: Turbocharged & Inter Cooling&Air to Air Inter Cool
Cooling Way: Water Cooled
Emission: China(III IV V) & EU (III IV V)
Usage: Industry&Marine&Truck&Generator&Genset&Water Pump
Trademark: DCEC Cummins
Transport Package: Wooden Box
Origin: Xiangyang City, Hubei, China
HS Code: 8408209090
Genuine  Dongfeng Cummins Diesel EnginesÂ
                                                                  Xiangyang Xinsheng Power Technology Co.,Ltd.                                                                         Â
| ||||||
 |
Engine Model | Governed (KW@RPM) | Peak Torque (N.m@RPM) | Aspiration | Cooling Way | Emission   standard |
B         4Cylinders   3.9L | 4BTA3.9-C80 | 60@2200 | 350@1500 |  Turbocharged & Inter cooling | Water Cooling | ChinaII |
4BTA3.9-C100 | 74@2200 | 410@1500 | Â Turbocharged & Inter cooling | Water Cooling | ChinaII | |
4BTA3.9-C110 | 82@2200 | 460@1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaII | |
4BTA3.9-C120 | 93@2400 | 480@1500 | Â Turbocharged & Inter cooling | Water Cooling | ChinaII | |
4BTA3.9-C125 | 93@2200 | 475@1500 | Â Turbocharged & Inter cooling | Water Cooling | ChinaII | |
4BTA3.9-C130 | 97@2500 | 475@1500 | Â Turbocharged & Inter cooling | Water Cooling | ChinaII | |
4BTAA3.9-C80 | 60@2200 | 370@1300 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
4BTAA3.9-C100 | 74@2200 | 400@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
4BTAA3.9-C110 | 82@2200 | 500@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
4BTAA3.9-C115 | 87@2200 | 530@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
4BTAA3.9-C125 | 93@2200 | 480@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
4BTAA3.9-C130 | 97@2500 | 510@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
4BTAA3.9-C80 | 60@2200 | 385@1300 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaIII | |
4BTAA3.9-C100 | 74@2200 | 400@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaIII | |
4BTAA3.9-C125 | 92@2200 | 500@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaIII | |
4BTAA3.9-C125 | 92@2300 | 500@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaIII | |
4BTAA3.9-C80 | 60@2200 | 385@1300 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaIII | |
4BTAA3.9-C100 | 74@2200 | 400@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaIII | |
4BTAA3.9-C125 | 92@2200 | 500@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaIII | |
4BTAA3.9-C125 | 92@2300 | 500@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaIII | |
 | ||||||
B         6Cylinders   5.9L | 6BT5.9-C125 | 92@2000 | 540@1400 | Turbocharged | Water Cooling | ChinaII |
6BT5.9-C125 | 92@2200 | 540@1500 | Turbocharged | Water Cooling | ChinaII | |
6BT5.9-C130 | 97@2200 | 560@1500 | Turbocharged | Water Cooling | ChinaII | |
6BTA5.9-C150 | 112@1800 | 630@1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaII | |
6BTA5.9-C150 | 112@2200 | 655@1500 | Â Turbocharged & Inter cooling | Water Cooling | ChinaII | |
6BTA5.9-C155 | 114@2000 | 637@1500 | Â Turbocharged & Inter cooling | Water Cooling | ChinaII | |
6BTA5.9-C165 | 123@2200 | 694@1500 | Â Turbocharged & Inter cooling | Water Cooling | ChinaII | |
6BTA5.9-C170 | 125@2300 | 630@1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaII | |
6BTA5.9-C170 | 127@2000 | 710@1300 | Â Turbocharged & Inter cooling | Water Cooling | ChinaII | |
6BTA5.9-C175 | 128@2100 | 680@1500 | Â Turbocharged & Inter cooling | Water Cooling | ChinaII | |
6BTA5.9-C180 | 132@2200 | 750@1300 | Â Turbocharged & Inter cooling | Water Cooling | ChinaII | |
6BTA5.9-C180 | 132@2500 | 630@1500 | Â Turbocharged & Inter cooling | Water Cooling | ChinaII | |
6BTAA5.9-C130 | 97@2000 | 580@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6BTAA5.9-C130 | 97@2200 | 580@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6BTAA5.9-C150 | 112@1950 | 718@1200 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6BTAA5.9-C150 | 112@2200 | 670@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6BTAA5.9-C150 | 112@2500 | 565@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6BTAA5.9-C160 | 118@2200 | 670@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6BTAA5.9-C170 | 127@2200 | 710@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6BTAA5.9-C180 | 132@2200 | 770@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6BTAA5.9-C190 | 142@2000 | 800@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6BTAA5.9-C205 | 151@2000 | 870@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6BTAA5.9-C205 | 153@2000 | 870@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6BTAA5.9-C205 | 153@2200 | 870@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6BTAA5.9-C130 | 97@2000 | 580@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaIII | |
6BTAA5.9-C130 | 97@2200 | 580@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaIII | |
6BTAA5.9-C150 | 113@2000 | 770@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaIII | |
6BTAA5.9-C160 | 120@2200 | 670@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaIII | |
6BTAA5.9-C180 | 136@2200 | 750@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaIII | |
6BTAA5.9-C180 | 136@2400 | 650@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaIII | |
6BTAA5.9-C190 | 146@2200 | 770@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaIII | |
6BTAA5.9-C205 | 153@2200 | 780@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaIII | |
6BTAA5.9-C130 | 97@2000 | 580@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaIII | |
6BTAA5.9-C130 | 97@2200 | 580@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaIII | |
6BTAA5.9-C150 | 113@200 | 770@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaIII | |
6BTAA5.9-C160 | 120@2200 | 670@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaIII | |
6BTAA5.9-C180 | 136@2200 | 750@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaIII | |
6BTAA5.9-C180 | 136@2400 | 650@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaIII | |
6BTAA5.9-C190 | 146@2200 | 770@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaIII | |
6BTAA5.9-C205 | 153@2200 | 780@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaIII | |
 |
 |
 |
 |
 |
 |
 |
C        6Cylinders   9.5L | 6CT9.5-C220 | 162@2000 | 950@1300 | Turbocharged | Water Cooling | ChinaII |
6CT9.5-C220 | 162@2200 | 950@1400 | Turbocharged | Water Cooling | ChinaII | |
 | ||||||
C        6Cylinders   8.3L | 6CTA8.3-C205 | 151@1850 | 900@1400 |  Turbocharged & Inter cooling | Water Cooling | ChinaII |
6CTA8.3-C215 | 160@2000 | 908@1500 | Â Turbocharged & Inter cooling | Water Cooling | ChinaII | |
6CTA8.3-C215 | 160@2200 | 908@1500 | Â Turbocharged & Inter cooling | Water Cooling | ChinaII | |
6CTA8.3-C230 | 170@1850 | 1000@1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaII | |
6CTA8.3-C230 | 172@2200 | 1000@1500 | Â Turbocharged & Inter cooling | Water Cooling | ChinaII | |
6CTA8.3-C240 | 179@2200 | 1028@1500 | Â Turbocharged & Inter cooling | Water Cooling | ChinaII | |
6CTA8.3-C260 | 197@2200 | 1135@1500 | Â Turbocharged & Inter cooling | Water Cooling | ChinaII | |
6CTAA8.3-C145 | 108@1900 | 680@1300 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6CTAA8.3-C195 | 146@1950 | 960@1300 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6CTAA8.3-C215 | 160@2000 | 940@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6CTAA8.3-C215 | 160@2200 | 980@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6CTAA8.3-C220 | 164@1950 | 1100@1300 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6CTAA8.3-C240 | 179@2200 | 1040@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6CTAA8.3-C260 | 194@2200 | 1100@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
 | ||||||
L        6Cylinders   8.9L | 6LTAA8.9-C178 | 132@1850 | 838@1200 |  Turbocharged & Air to air inter cooling | Water Cooling | ChinaII |
6LTAA8.9-C220 | 164@2000 | 950@1300 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6LTAA8.9-C220 | 164@2200 | 950@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6LTAA8.9-C240 | 179@2200 | 1180@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6LTAA8.9-C260 | 194@2200 | 1240@1200 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6LTAA8.9-C280 | 209@2200 | 1350@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6LTAA8.9-C295 | 220@2100 | 1350@1300 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6LTAA8.9-C300 | 225@2000 | 1230@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6LTAA8.9-C315 | 232@2200 | 1250@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6LTAA8.9-C325 | 239@2200 | 1250@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6LTAA8.9-C325 | 241@2000 | 1400@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6LTAA8.9-C340 | 250@2200 | 1380@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
6LTAA8.9-C360 | 264@2200 | 1480@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
 | ||||||
L        6Cylinders   9.5L | 6LTAA9.5-C360 | 264@2200 | 1400@1400 |  Turbocharged & Air to air inter cooling | Water Cooling | ChinaII |
 | ||||||
Z       6Cylinders  13L | 6ZTAA-C480 | 355@1900 | 2310@1100 |  Turbocharged & Air to air inter cooling | Water Cooling | ChinaII |
 | ||||||
QSB       4Cylinders  4.5L | QSB4.5-C110 | 82@2200 | 488@1500 |  Turbocharged & Air to air inter cooling | Water Cooling | ChinaII |
QSB4.5-C80 | 60@2200 | 400@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | EU StageIIIA | |
QSB4.5-C110 | 82@1800 | 488@1300 | Â Turbocharged & Air to air inter cooling | Water Cooling | EU StageIIIA | |
QSB4.5-C130 | 97@2200 | 600@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | EU StageIIIA | |
QSB4.5-C160 | 119@2200 | 624@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | EU StageIIIA | |
 | ||||||
QSB       6Cylinders  6.7L | QSB6.7-C130 | 99@2200 | 580@1400 |  Turbocharged & Air to air inter cooling | Water Cooling | ChinaII |
QSB6.7-C170 | 129@2200 | 800@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
QSB6.7-C190 | 142@2200 | 931@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
QSB6.7-C240 | 178@2200 | 970@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
QSB6.7-C250 | 185@2200 | 990@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
QSB6.7-C260 | 194@2200 | 990@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | ChinaII | |
QSB6.7-C130 | 99@2200 | 580@1400 | Â Turbocharged & Air to air inter cooling | Water Cooling | EU StageIIIA | |
QSB6.7-C160 | 119@2500 | 732@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | EU StageIIIA | |
QSB6.7-C170 | 129@2200 | 800@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | EU StageIIIA | |
QSB6.7-C205 | 153@1800 | 929@1300 | Â Turbocharged & Air to air inter cooling | Water Cooling | EU StageIIIA | |
QSB6.7-C215 | 158@2000 | 962@1300 | Â Turbocharged & Air to air inter cooling | Water Cooling | EU StageIIIA | |
QSB6.7-C220 | 164@2200 | 949@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | EU StageIIIA | |
QSB6.7-C260 | 194@2200 | 990@1500 | Â Turbocharged & Air to air inter cooling | Water Cooling | EU StageIIIA | |
 | ||||||
QSZ       6Cylinders  13L | QSZ13 C380 | 286@1900 | 1900@1000-1500 | Turbo charged | Water Cooling | China II |
QSZ13 C400 | 298@1900 | 2000@1000-1500 | Turbo charged | Water Cooling | China II | |
QSZ13 C425 | 316@1900 | 2150@1100-1500 | Turbo charged | Water Cooling | China II | |
QSZ13 C450 | 335@1900 | 2250@1100-1500 | Turbo charged | Water Cooling | China II | |
QSZ13 C475 | 354@1900 | 2400@1200-1500 | Turbo charged | Water Cooling | China II | |
QSZ13 C500 | 372@1900 | 2500@1200-1500 | Turbo charged | Water Cooling | China II | |
QSZ13 C525 | 391@1900 | 2580@1300-1500 | Turbo charged | Water Cooling | China II | |
QSZ13 C550 | 410@1900 | 2650@1300-1500 | Turbo charged | Water Cooling | China II | |
QSZ13 C575 | 391@1900 | 2580@1300-1500 | Turbo charged | Water Cooling | China II | |
QSZ13 C380 | 286@1900 | 1900@1100-1500 | Turbo charged | Water Cooling | EU Stage III | |
QSZ13 C400 | 298@1900 | 2000@1200-1400 | Turbo charged | Water Cooling | EU Stage III | |
QSZ13 C425 | 316@1900 | 2150@1100-1400 | Turbo charged | Water Cooling | EU Stage III | |
QSZ13 C450 | 335@1900 | 2200@1200-1400 | Turbo charged | Water Cooling | EU Stage III | |
QSZ13 C475 | 354@1900 | 2200@1200-1500 | Turbo charged | Water Cooling | EU Stage III | |
QSZ13 C500 | 372@1900 | 2200@1200-1700 | Turbo charged | Water Cooling | EU Stage III | |
 | ||||||
QSL      6Cylinders  8.9L | QSL8.9-C220 | 160@2200 | 936@1500 | Turbo charged | Water Cooling | EU Stage IIIA |
QSZ13 C240 | 179@2200 | 1150@1500 | Turbo charged | Water Cooling | EU Stage IIIA | |
QSZ13 C260 | 194@2200 | 1200@1500 | Turbo charged | Water Cooling | EU Stage IIIA | |
QSZ13 C280 | 209@2200 | 1250@1500 | Turbo charged | Water Cooling | EU Stage IIIA | |
QSZ13 C295 | 220@2100 | 1350@1500 | Turbo charged | Water Cooling | EU Stage IIIA | |
QSZ13 C325 | 239@2100 | 1380@1500 | Turbo charged | Water Cooling | EU Stage IIIA | |
QSZ13 C340 | 250@2100 | 1450@1500 | Turbo charged | Water Cooling | EU Stage IIIA | |
QSZ13 C360 | 264@2100 | 1500@1500 | Turbo charged | Water Cooling | EU Stage IIIA |
            Xiangyang Xinsheng Power Technology Co., Ltd.                             DCEC Cummins Marine Engine | |||||
---|---|---|---|---|---|
 | Engine model | rated power  (kW / RPM) | Standby Power  (kW / RPM) | air aspiration | remarks |
BÂ 4cylinder 3.9L |
4BTA3.9-GM47 | 47/1500 | 52/1500 | Turbocharged  & Inter cooling | A+GAC |
4BTA3.9-GM65 | 65/1800 | 71/1800 | Turbocharged  & Inter cooling | A+GAC | |
B 6cylinder 5.9L |
6BT5.9-GM83 | 83/1500 | 92/1500 | Turbocharged | A+GAC |
6BT5.9-GM100 | 100/1800 | 110/1500 | Turbocharged | A+GAC | |
6BTA5.9-GM100 | 100/1500 | 110/1500 | Turbocharged & Inter cooling | PB+GAC | |
6BTA5.9-GM120 | 120/1800 | 132/1800 | Turbocharged & Inter cooling | PB+GAC | |
6BTAA5.9-GM115 | 120/1500 | 132/1500 | Turbocharged & Air to air inter cooling | PB+GAC | |
C 6cylinder 8.3L Â |
6CT8.3-GM115 | 115/1500 | 126/1500 | Turbocharged | PB+GAC |
6CT8.3-GM129 | 129/1800 | 142/1800 | Turbocharged | PB+GAC | |
6CTA8.3-GM155 (IMO II) | 155/1500 | 170/1500 | Turbocharged & Inter cooling | P7100+GAC | |
6CTA8.3-GM175 (IMO II) | 175/1800 | 193/1800 | Turbocharged & Inter cooling | P7100+GAC | |
L 6cylinder 8.9L Â |
6LTAA8.9-GM200 (IMO II) |
200/1500 | 220/1500 | Turbocharged & Air to air inter cooling | P7100+GAC |
6LTAA8.9-GM215 (IMO II) |
215/1800 | 237/1800 | Turbocharged & Air to air inter cooling | P710 |
Â
                               Xiangyang Xinsheng Power Technology Co., Ltd.                                          DCEC Cummins Truck Engine | |||||||
 |
Engine Model | Governed (KW@RPM) | Peak Torque (N.m@RPM) | Aspiration | Cooling Way | Emission   standard |  Aftertreatment |
ISB3.9      4Cylinders  3.9L | ISB3.9-125E30 | 92/2500 | 410/1200-2100 |  Turbocharged & Inter cooling | Water Cooling | ChinaIII | / |
ISB3.9-140E30 | 103/2500 | 450/1200-2100 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIII | / | |
ISB3.9-160E30 | 116/2500 | 510/1200-1900 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIII | / | |
ISB3.9-125E40A | 92/2500 | 410/1200-1900 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES FFM | |
ISB3.9-140E40A | 103/2500 | 450/1200-2100 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES FFM | |
ISB3.9-160E40A | 116/2500 | 510/1200-1900 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES FFM | |
ISB3.9-160E41A | 118/2500 | 500/1200-1900 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES FFM | |
 | |||||||
ISB5.9      6Cylinders  5.9L | ISB170 40 | 125/2500 | 560/1500 |  Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES FFM |
ISB180 40 | 132/2500 | 630/1500 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES FFM | |
ISB190 40 | 140/2500 | 700/1500 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES FFM | |
ISB21040 | 155/2500 | 750/1500 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES FFM | |
ISB220 40 | 162/2500 | 800/1500 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES FFM | |
ISB235 40 | 173/2500 | 800/1500 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES FFM | |
 | |||||||
ISDe4.5    4Cylinders  4.5L | ISDe140 30 | 103/2500 | 450/800-1700 |  Turbocharged & Inter cooling | Water Cooling | ChinaIII | / |
ISDe160 30 | 118/2500 | 600/1200-1700 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIII | / | |
ISDe180 30 | 136/2500 | 650/1200-1700 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIII | / | |
ISDe140 40 | 103/2500 | 550/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES Standard | |
ISDe160 40 | 118/2500 | 600/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES Standard | |
ISDe180 40 | 132/2500 | 700/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES Standard | |
ISDe140 40 | 103/2500 | 550/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES FFM | |
ISDe160 40 | 118/2500 | 600/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES FFM | |
ISDe180 40 | 132/2500 | 700/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES FFM | |
ISD140 50 | 103/2500 | 550/1100-1600 | Â Turbocharged & Inter cooling | Water Cooling | ChinaV | CES Standard | |
ISD160 50 | 118/2500 | 600/1100-1600 | Â Turbocharged & Inter cooling | Water Cooling | ChinaV | CES Standard | |
ISD180 50 | 132/2500 | 700/1200-1700 | Â Turbocharged & Inter cooling | Water Cooling | ChinaV | CES Standard | |
ISD185 50 | 136/2500 | 700/1200-1600 | Â Turbocharged & Inter cooling | Water Cooling | ChinaV | CES Standard | |
 | |||||||
ISDe6.7 6cylinders 6.7L |
ISDe185 30 | 136/2500 | 700/1200-1700 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIII | / |
ISDe210 30 | 155/2500 | 800/1200-1700 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIII | / | |
ISDe230 30 | 169/2500 | 900/1200-1700 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIII | / | |
ISDe245 30 | 180/2500 | 925/1200-1700 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIII | / | |
ISDe270 30 | 198/2500 | 970/1200-1700 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIII | / | |
ISDe285 30 | 210/2500 | 970/1200-1700 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIII | / | |
ISDe185 40 | 136/2500 | 700/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES Standard | |
ISDe210 40 | 155/2500 | 800/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES Standard | |
ISDe230 40 | 169/2500 | 900/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES Standard | |
ISDe245 40 | 180/2500 | 950/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES Standard | |
ISDe270 40 | 198/2500 | 970/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES Standard | |
ISDe285 40 | 210/2500 | 1020/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES Standard | |
ISDe185 40 | 136/2500 | 700/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES FFM | |
ISDe210 40 | 155/2500 | 800/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES FFM | |
ISDe230 40 | 169/2500 | 900/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES FFM | |
ISDe245 40 | 180/2500 | 950/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES FFM | |
ISDe270 40 | 198/2500 | 970/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES FFM | |
ISDe285 40 | 210/2500 | 1020/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES FFM | |
ISD190 50 | 144/2500 | 800/1300-1500 | Â Turbocharged & Inter cooling | Water Cooling | ChinaV | CES Standard | |
ISD210 50 | 155/2500 | 800/1300-1500 | Â Turbocharged & Inter cooling | Water Cooling | ChinaV | CES Standard | |
ISD230 50 | 169/2500 | 900/1300-1500 | Â Turbocharged & Inter cooling | Water Cooling | ChinaV | CES Standard | |
ISD245 50 | 180/2500 | 950/1300-1500 | Â Turbocharged & Inter cooling | Water Cooling | ChinaV | CES Standard | |
ISD270 50 | 198/2500 | 970/1300-1500 | Â Turbocharged & Inter cooling | Water Cooling | ChinaV | CES Standard | |
ISD285 50 | 210/2500 | 1020/1300-1500 | Â Turbocharged & Inter cooling | Water Cooling | ChinaV | CES Standard | |
 | |||||||
ISC8.3 6cylinders 8.3L |
ISC8.3-230E40A | 169/2100 | 900/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES FFM |
ISC8.3-245E40A | 180/2100 | 950/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES FFM | |
ISC8.3-270E40A | 198/2100 | 1085/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES FFM | |
ISC8.3-292E40A | 215/2100 | 1150/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES FFM | |
 | |||||||
ISLe8.9 6cylinders 8.9L |
ISLe270 30 | 201/2100 | 1050/1000-1900 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIII | / |
ISLe290 30 | 213/2100 | 1050/1000-1900 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIII | / | |
ISLe315 30 | 228/2100 | 1200/1000-1700 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIII | / | |
ISLe340 30 | 250/2100 | 1425/1100-1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIII | / | |
ISLe375 30 | 276/2100 | 1550/1100-1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIII | / | |
ISLe270 40 | 199/2100 | 1050/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES Standard/CES FFM | |
ISLe290 40 | 213/2100 | 1050/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES Standard/CES FFM | |
ISLe292 40 | 215/2100 | 1200/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES Standard/CES FFM | |
ISLe315 40 | 231.5/2100 | 1200/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES Standard/CES FFM | |
ISLe325 40 | 239/2100 | 1350/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES Standard/CES FFM | |
ISLe340 40 | 250/2100 | 1425/1400 | Â Turbocharged & Inter cooling | Water Cooling | ChinaIV | CES Standard/CES FFM | |
