Serial number | Device name | Technical performance and specifications | single Bit | Quantity | Weight (T) | Electric motor | Manufacturer Or figure number | equipment price | Remarks | ||||
Single | Total weight (T) | model | Quantity | Single capacity (KW) | Total weight (KW) | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
one | Crushing equipment | ||||||||||||
1 | Heavy duty tank feeder | GZ-1200 (K365) | station | 1 | 9.441 | YCT250-4B | 1 | twenty two | |||||
2 | Compound pendulum jaw crusher | PE600×900 | station | 1 | 16 | 1 | 75 | ||||||
3 | Medium cone crusher | PYB1750 | station | 1 | 50.5 | 1 | 280 | 560 | |||||
4 | Short cone crusher | PYB1750 | station | 2 | 50.5 | 2 | 155 | 310 | |||||
5 | 1# tape conveyor | B=800 | station | 1 | 5 | Electric drum | 1 | 5.5 | |||||
6 | 2# tape conveyor | B=800 | station | 1 | 6.5 | Electric drum | 1 | 11 | |||||
7 | 3# tape conveyor | B=800 | station | 1 | 8.3 | 15 | |||||||
two | Screening equipment | ||||||||||||
1 | Circular vibrating screen | 2YAH1836 | station | 1 | 6.2 | 1 | 15 | ||||||
2 | 4# tape conveyor | B=800 | station | 1 | 9 | Electric drum | 17 | ||||||
three | Grinding and grading equipment | ||||||||||||
1 | Electric vibration feeder | GZ 4 | station | 6 | 2.772 | 6 | 0.45 | 2.7 | |||||
2 | 5# tape conveyor | B=650 | station | 2 | 7.0 | Electric drum | 4.5 | 9 | |||||
3 | Wet lattice ball mill | MQG2700×3600 | station | 2 | 138 | 2 | 400 | 800 | |||||
4 | Sorghum double spiral classifier | FC-24 Φ2400 | station | 2 | 160 | 2 | 17 | 34 | |||||
5 | Wet overflow ball mill | MQY1500×300 | station | 1 | 16.7 | 1 | 95 | ||||||
6 | Hydrocyclone | Φ125 | station | 3 | 0.171 | 1 | |||||||
four | Flotation equipment | ||||||||||||
1 | Flotation machine | SF-8 | groove | 28 | 4.129 | 115.612 | 28 | 30 | 840 | Mixing motor 1.5×2 | |||
2 | Flotation machine | SF-4 | groove | 16 | 2.583 | 41.328 | 16 | 15 | 240 | Mixing motor 1.5×2 | |||
3 | Flotation machine | SF-0.7 | groove | 18 | 0.941 | 16.938 | 18 | 3 | 16 | Mixing motor 1.1×2 |
Track Motion Robot,Robotic Arm Manipulator,Linear Track Motion Robot System,Cnc Lathes Automatic Feeding Robot
Qingdao Jiujin Machinery Co., Ltd , https://www.nbjiuinmachinery.com