Model NO.: 28x9-15 Forklift Industrial Tire
S.W: 225mm
Rim: 6.50f
Warranty: Yes
Delivery: Within 2-3 Weeks
Quality: High
Trademark: LODA
Transport Package: No Packing
Specification: DOT/ISO/CE/ECE
Origin: Qingdao Shandong China
High Quality 28X9-15 Forklift Industrial Tire for SaleIndustrial forklift tyre, deep & block pattern, has good wear resistance, long service lift.
FeaturesÂ
- factory, OEM service.
- standard rubber, better stability, no slipping ring and lamination.
- puncture free, long wear, no exploding, long tire life adds up to major cost savings.
- high loading capacity, easy fix.
- various size, non-marking available.
- Quality, Durability, and Deep Tread Design for Traction.
- we have advanced quality inspection equipment.
- Solid Rubber with Cushioning for a more comfortable ride.
- For the harsh, more abrasive environments where Solid Tires are a must .
Company InformationÂ
QINGDAO LODA TYRE CO., LTD is a main operating tire production and processing enterprises, the company is located in Qingdao, Shandong Province, mainly engaged in forklift solid tyre, pneumatic industrial tyre, skid steer loader tyre, agricultural tyre,Forestry tyre and OTR tyre, more than 350 sizes with the comprehensive production capacity more than 1.2 million sets. The trademark is "LODA", "ROADWAY" and "SPORMASTER". The products have been exported to USA, Canada, Mexico, South America, Europe, Australia and South Africa and etc.
Â
QINGDAO LODA TYRE CO., LTD adhering to the "integrity, professionalism, win-win" business philosophy, adhere to the users first, quality first, science and technology customers, adhere to technological progress, continue to innovate and go beyond, we have gotten the certificate of ISO9001, DOT, CCC and REACH, and We have the import and export power, has become an automobile parts industry considerable strength and size of enterprises.
Â
Our company's target is to be your reliable partner on special tyres, furnishing high quality products at competitive price and professional service.
Â
Your satisfaction is our pursuit!
Â
What We HaveÂ
· China Leading Tire Producing Technology
· Super High Quality
· Competitive Price
· Big Production Ability
· Fast Delivery
· Ten Years' Export Experience
· Excellent Sale and After-sale Service
· OEM Available Â
Â
FAQ
1.Are you a factory or a trading company?
QINGDAO LODA Tyre Co., Ltd. is a professional factory of solid tire, OTR tire, Agricultural Tire, Skid steer tire, forklift tire and truck tyre since 1998.
2.Can IÂ be your agent?
Yes, welcome to deep cooperation. We have big promotion of LODA brand in the market now. For the details please contact with our overseas manager. Â
3.Is OEM available?
Yes, OEM is available. We have professional designer to help your brand promotion.Â
4.Is the sample available?
Yes, samples are available for you to test the quality.
5.Are the products tested before shipping?
Yes, all of our tire was qualified before shipping. We test every batch every day.
6.What's your quality guarantee?
We have 100% quality guarantee to customers. We will be responsible for any quality problem.Â
7.What's benefit will you bring?
Your client satisfied on the quality.
Your client continued orders.
You can get good reputation from your market and obtain more orders.
Forklift Pneumatic Tire | ||||||||||||||
Size | PR | Overall Diameter (mm) | Section    Width (mm) | Tread   Depth (mm) | Rim | Inflated Pressure (Kpa) | Load Capacity (kgs) | |||||||
Drive Wheel | Steer Wheel | Industrial Vehicles | ||||||||||||
16km/h | 24km/h | 24km/h | 32km/h | 8km/h | 16km/h | 24km/h | 32km/h | |||||||
5.00-8 | 10 | 468 | 144 | 12 | 3.50D | 1000 | 1290 | 1100 | 955 | 850 | 955 | 760 | 705 | 655 |
6.00-9 | 10 | 540 | 166 | 13 | 4.00E | 860 | 1680 | 1515 | 1280 | 1125 | 1280 | 1010 | 945 | 875 |
6.50-10 | 10 | 590 | 186 | 15 | 5.00F | 790 | 1915 | 1725 | 1455 | 1280 | 1455 | 1150 | 1075 | 1000 |
7.00-12 | 14 | 676 | 197 | 19 | 5.00S | 1000 | 2965 | 2670 | 2255 | 1980 | 2255 | 1780 | 1660 | 1540 |
7.00-12 | 12 | 762 | 203 | 19 | 5.50F | 860 | 3150 | 2835 | 2395 | 2100 | 2395 | 1890 | 1760 | 1635 |
7.00-15 | 14 | 762 | 203 | 19 | 5.50F | 1000 | 3400 | 3060 | 2595 | 2270 | 2595 | 2040 | 1910 | 1785 |
7.50-15 | 14 | 802 | 215 | 19 | 6.00G | 925 | 3640 | 3290 | 2800 | 2480 | 2800 | 2245 | 2105 | 1965 |
8.25-15 | 14 | 830 | 250 | 20 | 6.5 | 830 | 4255 | 3830 | 3235 | 2845 | 3235 | 2555 | 2385 | 2215 |
18×7-8 | 16 | 465 | 173 | 14 | 4.33R | 1000 | 2130 | 1960 | 1640 | 1490 | 1640 | 1355 | 1285 | 1205 |
21×8-9 | 14 | 533 | 203 | 15 | 6.00E | 1000 | 2350 | 2115 | 1785 | 1570 | 1785 | 1405 | 1315 | 1220 |
23×9-10 | 18 | 584 | 225 | 13 | 6.50F | 1080 | 3240 | 2900 | 2485 | 2285 | 2485 | 1965 | 1875 | 1710 |
23×10-12 | 12 | 597 | 255 | 14 | 8 | 830 | 3290 | 2950 | 2495 | 2185 | 2495 | 1970 | 1835 | 1705 |
27×10-12 | 14 | 690 | 255 | 16 | 8.00G | 830 | 3400 | 3035 | 2650 | 2350 | 2650 | 2140 | 1980 | 1800 |
28×9-15 | 14 | 706 | 231 | 20 | 7 | 970 | 3415 | 3075 | 2595 | 2280 | 2595 | 2050 | 1910 | 1775 |
250-15 | 18 | 735 | 250 | 20 | 7.5 | 1030 | 4580 | 4105 | 3470 | 3040 | 3470 | 2745 | 2560 | 2375 |
300-15 | 20 | 840 | 300 | 21 | 8 | 930 | 6575 | 5940 | 4990 | 4400 | 4990 | 3945 | 3675 | 3425 |
9.00-20 | 14 | 1034 | 259 | 20 | 7 | 760 | 5880 | 5285 | 4465 | 4105 | 4465 | 3520 | 3290 | 3065 |
10.00-20 | 18 | 1070 | 278 | 22 | 7.5 | 900 | 7300 | 6560 | 5545 | 4875 | 5545 | 4270 | 4090 | 3800 |
12.00-20 | 28 | 1145 | 315 | 25 | 8.5 | 1300 | 10355 | 9460 | 8345 | 7630 | 8345 | 7105 | 6795 | 6585 |
Â
Dual-color Injection Molding Machine
Greenst Machinery Co., Ltd. , http://www.nbgreenstmachinery.com